Choose evidence-based screening tools and assessment resource materials
Tool | Substance type | Patient age | How tool is administered | |||
---|---|---|---|---|---|---|
Alcohol | Drugs | Adults | Adolescents | Self- administered |
Clinician- administered |
|
Screens | ||||||
Screening to Brief Intervention (S2BI) | X | X | X | X | X | |
Brief Screener for Alcohol, Tobacco, and other Drugs (BSTAD) | X | X | X | X | X | |
Tobacco, Alcohol, Prescription medication, and other Substance use (TAPS) | X | X | X | X | X | |
NIDA Drug Use Screening Tool: Quick Screen (NMASSIST) | X | X | X | See APA Adapted NM ASSIST tools | See APA Adapted NM ASSIST tools | X |
Alcohol Use Disorders Identification Test-C (AUDIT-C (PDF, 41KB)) | X | X | X | X | ||
Alcohol Use Disorders Identification Test (AUDIT (PDF, 233KB)) | X | X | X | |||
Opioid Risk Tool (PDF, 168KB) | X | X | X | |||
CAGE-AID (PDF, 30KB) | X | X | X | X | ||
CAGE (PDF, 14KB) | X | X | X | |||
Helping Patients Who Drink Too Much: A Clinician's Guide (NIAAA) | X | X | X | |||
Alcohol Screening and Brief Intervention for Youth: A Practitioner's Guide (NIAAA) | X | X | X | |||
Assessments | ||||||
Tobacco, Alcohol, Prescription medication, and other Substance use (TAPS) | X | X | X | X | X | |
CRAFFT | X | X | X | X | X | |
Drug Abuse Screen Test (DAST-10)* For use of this tool - please contact Dr. Harvey Skinner |
X | X | X | X | ||
Drug Abuse Screen Test (DAST-20: Adolescent version)* For use of this tool - please contact Dr. Harvey Skinner |
X | X | X | X | ||
NIDA Drug Use Screening Tool (NMASSIST) | X | X | X | X | ||
Helping Patients Who Drink Too Much: A Clinician's Guide (NIAAA) | X | X | X | |||
Alcohol Screening and Brief Intervention for Youth: A Practitioner's Guide (NIAAA) | X | X | X | |||
*Tools with associated fees |
Image

Other Validated Assessment Tools
- Clinical Opiate Withdrawal Scale (PDF, 606KB) - Eleven-item scale to assess common opiate withdrawal symptoms.
- McCaffrey Initial Pain Assessment Tool (PDF, 111KB) - Ten-item questionnaire to assess a patient's pain.
- Pain Assessment and Documentation Tool (PDF, 426KB) - Tool to assess pain-related outcomes and document long-term pain management.
- Patient Health Questionnaire-9 (PDF, 131KB) - Nine-item self-report tool to assess depressed mood in the past 2 weeks.