Swipe left or right to scroll.
Drug | Time Period | 8th Graders | 10th Graders | 12th Graders |
---|---|---|---|---|
Cigarettes (any use) | Lifetime | 11.5 | 13.9 | 24.0 |
Past Month | 2.2 | 3.2 | 7.5 | |
Daily | 0.8 | 1.2 | 3.1 | |
1/2-pack+/day | [0.1] | 0.6 | 1.4 | |
Smokeless Tobacco | Lifetime | 7.8 | 9.3 | - |
Past Month | 2.3 | 3.5 | - | |
Daily | 0.5 | 0.7 | - | |
Any Vaping | Lifetime | 24.1 | 41.0 | 47.2 |
Past Year | 19.2 | 34.6 | 39.0 | |
Past Month | 12.5 | 23.5 | 28.2 | |
Vaping (Nicotine) | Lifetime | 22.7 | 38.7 | 44.3 |
Past Year | 16.6 | 30.7 | 34.5 | |
Past Month | 10.5 | 19.3 | 24.7 | |
Daily | 2.0 | 5.6 | 8.6 | |
Vaping (Marijuana) | Lifetime | 10.2 | 22.7 | [27.9] |
Past Year | 8.1 | 19.1 | 22.1 | |
Past Month | 4.2 | 11.3 | 12.2 | |
Daily | 0.7 | [1.7] | 2.5 | |
Vaping (Just Flavoring) | Lifetime | 17.8 | 27.7 | 29.8 |
Past Year | 12.3 | 18.4 | 16.6 | |
Past Month | 6.8 | 10.4 | 8.4 | |
Daily | [0.6] | 1.6 | 1.9 | |
JUUL | Lifetime | 16.9 | 30.7 | 36.2 |
Past Year | 11.7 | [20.0] | [22.7] | |
Past Month | 6.3 | [12.3] | [12.9] |
Swipe left or right to scroll.
Drug | Time Period | Ages 12 or Older | Ages 12 to 17 | Ages 18 to 25 | Ages 26 or Older |
---|---|---|---|---|---|
Cigarettes (any use) | Lifetime | 55.7 | 9.6 | 45.9 | 62.6 |
Past Year | 21.0 | 5.5 | 27.9 | 21.7 | |
Past Month | 17.2 | 2.7 | 19.1 | 18.5 | |
Smokeless Tobacco | Lifetime | 15.6 | 4.4 | 16.7 | 16.7 |
Past Year | 4.0 | 2.5 | 7.1 | 3.7 | |
Past Month | 2.9 | 1.1 | 4.4 | 2.9 |