Swipe left or right to scroll.
Drug | Time Period | 8th Graders | 10th Graders | 12th Graders |
---|---|---|---|---|
Any Vaping | Lifetime | 24.1 | 41.0 | 47.2 |
Past Year | 19.2 | 34.6 | 39.0 | |
Past Month | 12.5 | 23.5 | 28.2 | |
Vaping (Marijuana) | Lifetime | 10.2 | 22.7 | [27.9] |
Past Year | 8.1 | 19.1 | 22.1 | |
Past Month | 4.2 | 11.3 | 12.2 | |
Daily | 0.7 | [1.7] | 2.5 | |
Marijuana | Lifetime | 14.8 | 33.3 | 43.7 |
Past Year | 11.4 | 28.0 | 35.2 | |
Past Month | 6.5 | 16.6 | 21.1 | |
Daily | 1.1 | 4.4 | 6.9 |
Swipe left or right to scroll.
Drug | Time Period | Ages 12 or Older | Ages 12 to 17 | Ages 18 to 25 | Ages 26 or Older |
---|---|---|---|---|---|
Marijuana | Lifetime | 45.3 | 15.4 | 51.5 | 47.8 |
Past Year | 15.9 | 12.5 | 34.8 | 13.3 | |
Past Month | 10.1 | 6.7 | 22.1 | 8.6 |