Extramural Research |
FY 2018 Final |
FY 2019 Enacted |
FY 2020 President's Budget |
FY 2020 +/- FY 2019 |
||||
---|---|---|---|---|---|---|---|---|
FTE | Amount | FTE | Amount | FTE | Amount | FTE | Amount | |
Detail: | ||||||||
Division of Neuroscience and Behavior | 456,078 | 473,821 | 423,380 | -50,441 | ||||
Division of Epidemiology, Services and Prevention Research | 311,853 | 323,986 | 289,495 | -34,491 | ||||
Division of Therapeutics and Medical Consequences | $157,959 | $164,104 | $146,634 | -$17,470 | ||||
Center for the Clinical Trials Network | 40,122 | 41,683 | 37,245 | -4,438 | ||||
Opioid Crisis2 | 250,000 | 250,000 | 250,000 | 0 | ||||
Subtotal, Extramural | $1,216,012 | $1,253,594 | $1,146,754 | -$106,840 | ||||
Intramural Research | 122 | $93,483 | 127 | $96,250 | 127 | $86,625 | 0 | -$9,625 |
Research Management & Support3 | 233 | $64,879 | 255 | $70,000 | 255 | $63,000 | 0 | -$7,000 |
TOTAL | 355 | $1,374,374 | 382 | $1,419,844 | 382 | $1,296,379 | 0 | -$123,465 |
1Includes FTEs whose payroll obligations are supported by the NIH Common Fund.
2Includes Research Management and Support.
3Excludes funding related to opioid research included in the Opioid Crisis line in the table.