Revised June 2013
Funding Announcement
Measures
| Domain | Measure |
|---|---|
| Demographics | Demographic Measure (PDF, 328KB) |
| Access to Care (including Health-Related Quality of Life) | Access to Care Subscale (PDF, 434KB) |
| Barriers to Care/Treatment | Kalichman's Barriers to Medical Care (PDF, 287KB) |
| Health Literacy | Health Literacy Screener (PDF, 193KB) |
| Mental Health | Center for Epidemiologic Studies Depression Scale (CES-D)(PDF, 471KB) |
| HIV Adherence | SafeTalk Visual Analog Scale Aid (PDF, 414KB) |
| HIV Risk Behaviors | HIV Risk Measure (PDF, 471KB) |
| Drug and Alcohol Use | Drug and Alcohol Measure (PDF, 340KB) |
| Service Utilization | Service Utilization (Adherence) Measure (PDF, 537KB) |
| HIV/HCV/STI Testing | HIV/HCV Testing Domains Measure (PDF, 336KB) |
| Biological Data | Measure of Virologic, Immunologic, and Drug Use Assessment Parameters (PDF, 217KB) |
Grantees

Source: National Institutes of Health, Research Portfolio Online Reporting Tools, RePORTER. Available online: http://projectreporter.nih.gov/reporter.cfm
Attention
Due to the lapse in government funding, the information on this web site may not be up to date, transactions submitted via the web site may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted. Updates regarding government operating status and resumption of normal operations can be found at
Looking for Treatment?
Use the SAMHSA Treatment Locator or 1-800-662-HELP.
Helpline open during government shutdown
Featured Publication
2010 Strategic Plan
Outlines NIDA’s drug abuse and addiction research strategic priorities for the next 5 years, focusing on prevention, treatment, HIV/AIDS, and other cross-cutting issues.


