En español
NIDA

Menu

Monitoring the Future Study: Trends in Prevalence of Various Drugs

Monitoring the Future Study: Trends in Prevalence of Various Drugs
for 8th-Graders, 10th-Graders, and 12th-Graders

2009-2012 (in percent)*
Drug Time Period 8th-Graders 10th-Graders 12th-Graders
2009 2010 2011 2012 2009 2010 2011 2012 2009 2010 2011 2012
Alcohol Lifetime [36.6] 35.8 [33.1] [29.5] 59.1 58.2 [56.0] 54 72.3 71 70 69.4
Past Year 30.3 29.3 [26.9] [23.6] 52.8 52.1 [49.8] 48.5 66.2 65.2 63.5 63.5
Past Month 14.9 13.8 12.7 [11.0] 30.4 28.9 27.2 27.6 43.5 [41.2] 40 41.5
Daily [0.5] 0.5 0.4 0.3 1.1 1.1 [0.8] 1 2.5 2.7 [2.1] 2.5
Cigarettes (any use) Lifetime 20.1 20 18.4 [15.5] 32.7 33 [30.4] [27.7] 43.6 42.2 [40.0] 39.5
Past Month 6.5 7.1 6.1 [4.9] 13.1 13.6 [11.8] 10.8 20.1 19.2 18.7 17.1
Daily 2.7 2.9 2.4 1.9 6.3 6.6 5.5 5 11.2 10.7 10.3 9.3
1/2-pack+/day 1 0.9 0.7 0.6 2.4 2.4 1.9 1.5 5 4.7 4.3 4
Smokeless Tobacco Lifetime 9.6 9.9 9.7 8.1 [15.2] 16.8 15.6 15.4 16.3 17.6 16.9 17.4
Past Month 3.7 4.1 3.5 2.8 [6.5] 7.5 6.6 6.4 8.4 8.5 8.3 7.9
Daily 0.8 0.9 0.8 0.5 [1.9] 2.5 1.7 2 2.9 3.1 3.1 3.2
Illicit Drugs Lifetime 19.9 21.4 20.1 18.5 36 37 37.7 36.8 46.7 48.2 49.9 49.1
Past Year 14.5 [16.0] 14.7 13.4 29.4 30.2 31.1 30.1 36.5 38.3 40 39.7
Past Month 8.1 [9.5] 8.5 7.7 17.8 18.5 19.2 18.6 23.3 23.8 25.2 25.2

Cocaine

Lifetime 2.6 2.6 2.2 1.9 4.6 3.7 3.3 3.3 [6.0] 5.5 5.2 4.9
Past Year 1.6 1.6 1.4 1.2 2.7 2.2 1.9 2 [3.4] 2.9 2.9 2.7
Past Month 0.8 0.6 0.8 [0.5] [0.9] 0.9 0.7 0.8 [1.3] 1.3 1.1 1.1

Crack Cocaine

Lifetime 1.7 1.5 1.5 [1] 2.1 1.8 1.6 1.4 2.4 2.4 [1.9] 2.1
Past Year 1.1 1 0.9 [0.6] 1.2 1 0.9 0.8 1.3 1.4 [1.0] 1.2
Past Month 0.5 0.4 0.5 [0.3] 0.4 0.5 0.4 0.4 0.6 0.7 0.5 0.6
GHB Past Year 0.7 0.6 0.6 - 1 0.6 0.5 - 1.1 1.4 1.4 1.4
Hallucinogens Lifetime 3 3.4 3.3 2.8 6.1 6.1 6 5.2 7.4 8.6 8.3 7.5
Past Year 1.9 2.2 2.2 [1.6] 4.1 4.2 4.1 3.5 [4.7] 5.5 5.2 4.8
Past Month 0.9 1 1 [0.6] 1.4 1.6 1.4 1.2 [1.6] 1.9 1.6 1.6

LSD

Lifetime 1.7 1.8 1.7 1.3 3 3 2.8 2.6 3.1 4 4 3.8
Past Year 1.1 1.2 1.1 0.8 1.9 1.9 1.8 1.7 [1.9] [2.6] 2.7 2.4
Past Month 0.5 0.6 0.5 0.3 0.5 0.7 0.7 0.5 [0.5] [0.8] 0.8 0.8

MDMA

Lifetime 2.2 [3.3] 2.6 2 5.5 6.4 6.6 [5.0] 6.5 7.3 8 7.2
Past Year 1.3 [2.4] [1.7] [1.1] 3.7 [4.7] 4.5 [3.0] 4.3 4.5 5.3 [3.8]
Past Month 0.6 [1.1] [0.6] 0.5 1.3 [1.9] 1.6 [1.0] 1.8 1.4 [2.3] [0.9]
Heroin Lifetime 1.3 1.3 1.2 [0.8] [1.5] 1.3 1.2 1.1 1.2 1.6 1.4 1.1
Past Year 0.7 0.8 0.7 0.5 0.9 0.8 0.8 0.6 0.7 0.9 0.8 0.6
Past Month 0.4 0.4 0.4 0.2 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.3
Inhalants Lifetime 14.9 14.5 13.1 11.8 12.3 12 [10.1] 9.9 9.5 9 8.1 7.9
Past Year 8.1 8.1 [7.0] 6.2 6.1 5.7 [4.5] 4.1 3.4 3.6 3.2 2.9
Past Month 3.8 3.6 3.2 [2.7] [2.2] 2 1.7 1.4 1.2 1.4 1 0.9
Ketamine Past Year 1.0 1.0 0.8 - 1.3 1.1 1.2 - 1.7 1.6 1.7 1.5
Marijuana/Hashish Lifetime 15.7 17.3 16.4 15.2 32.3 33.4 34.5 33.8 42 43.8 45.5 45.2
Past Year 11.8 [13.7] 12.5 11.4 26.7 27.5 28.8 28 32.8 34.8 36.4 36.4
Past Month 6.5 [8.0] 7.2 6.5 15.9 16.7 17.6 17 20.6 21.4 22.6 22.9
Daily 1 [1.2] 13 1.1 2.8 [3.3] 3.6 3.5 5.2 [6.1] 6.6 6.5
Methamphetamine Lifetime [1.6] 1.8 1.3 1.3 2.8 2.5 2.1 1.8 2.4 2.3 2.1 1.7
Past Year 1 1.2 0.8 1 1.6 1.6 1.4 1 1.2 1 1.4 1.1
Past Month 0.5 0.7 0.4 0.5 0.6 0.7 0.5 0.6 0.5 0.5 0.6 0.5
PCP Lifetime - - - - - - - - 1.7 1.8 2.3 1.6
Past Year - - - - - - - - 1.0 1.0 1.3 0.9
Past Month - - - - - - - - 0.5 0.8 0.8 0.5
Any Prescription Drug Lifetime - - - - - - - - 20.9 21.6 21.7 21.2
Past Year - - - - - - - - 14.4 15 15.2 14.8
Past Month - - - - - - - - 7.3 6.9 7.2 7.0

Amphetamine

Lifetime 6.0 5.7 5.2 4.5 10.3 10.6 9.0 8.9 9.9 11.1 12.2 12.0
Past Year 4.1 3.9 3.5 2.9 7.1 7.6 6.6 6.5 6.6 7.4 8.2 7.9
Past Month 1.9 1.8 1.8 1.3 3.3 3.3 3.1 2.8 3 3.3 3.7 3.3

Adderall

Past Year 2 2.3 1.7 1.7 5.7 5.3 4.6 4.5 5.4 6.5 6.5 7.6

Ritalin

Past Year 1.8 1.5 1.3 2.8 3.6 2.7 2.6 1.9 2.1 2.7 2.6 2.6

Cough Medicine
(non-prescription)

Past Year 3.8 3.2 2.7 3 6 5.1 5.5 4.7 5.9 6.6 [5.3] 5.6

Narcotics other
than Heroin

Lifetime - - - - - - - - 13.2 13 13 12.2
Past Year - - - - - - - - 9.2 8.7 8.7 7.9
Past Month - - - - - - - - 4.1 3.6 3.6 [3.0]

Vicodin

Past Year 2.5 2.7 2.1 1.3 8.1 7.7 [5.9] 4.4 9.7 [8.0] 8.1 7.5

OxyContin

Past Year 2 2.1 1.8 1.6 5.1 4.6 3.9 3 4.9 5.1 4.9 4.3

Tranquilizers

Lifetime 3.9 4.4 [3.4] 3 7 7.3 6.8 6.3 9.3 8.5 8.7 8.5
Past Year 2.6 2.8 [2.0] 1.8 5 5.1 4.5 4.3 6.3 5.6 5.6 5.3
Past Month 1.2 1.2 1 0.8 2 2.2 1.9 1.7 2.7 2.5 2.3 2.1
Rohypnol Lifetime 0.7 0.9 2.0 [1.0] 0.7 1.4 1.2 0.8 - - - -
Past Year 0.4 0.5 0.8 0.4 0.4 0.6 0.6 0.5 1 1.5 1.3 1.5
Past Month 0.2 0.2 0.6 0.1 0.3 0.3 0.3 0.2 - - - -
Salvia Past Year - 1.7 1.6 1.4 - 3.7 3.9 [2.5] 5.7 5.5 5.9 [4.4]
Steroids Lifetime 1.3 1.1 1.2 1.2 1.3 1.6 1.4 1.3 2.2 2 1.8 1.8
Past Year 0.8 [0.5] [0.7] 0.6 0.8 1 0.9 0.8 1.5 1.5 1.2 1.3
Past Month 0.4 0.3 0.4 0.3 0.5 0.5 0.5 0.4 1 1.1 0.7 0.9

* Data in brackets indicate statistically significant change from the previous year.

Go Back To : High School and Youth Trends

    Attention

    Due to the lapse in government funding, the information on this web site may not be up to date, transactions submitted via the web site may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted. Updates regarding government operating status and resumption of normal operations can be found at

    Looking for Treatment?

    Use the SAMHSA Treatment Locator or 1-800-662-HELP.

    Helpline open during government shutdown

    Featured Publication

    Featured Publication

    Drugs, Brains, and Behavior - The Science of Addiction

    As a result of scientific research, we know that addiction is a disease that affects both brain and behavior.