En español
NIDA

Menu

National Survey of Drug Use and Health

National Survey of Drug Use and Health
for Ages 12 and Older

2008-2011 (in percent)*
Drug Time
Period
Ages 12 or Older Ages 12-17 Ages 18-25 Ages 26 or Older
2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011
ALCOHOL Lifetime 82.8 82.5 82.2 38.1 35.4 34.5 85.8 85.7 [84.3] 88.0 87.8 87.9
Past Year 66.8 66.4 66.2 30.3 28.7 27.8 78.8 78.6 [77.0] 69.3 69.0 69.1
Past Month 51.9 51.8 51.8 14.8 13.6 13.3 61.8 61.4 60.7 54.9 54.9 55.1
CIGARETTES
(any use)
Lifetime 64.6 64.2 [62.8] 22.2 20.5 [19.1] 63.7 62.3 61.0 70.1 70.0 [68.6]
Past Year 27.5 27 [26.1] 15.0 14.2 [13.2] 45.2 43.2 42.3 26.0 25.8 24.9
Past Month 23.3 23 [22.1] 8.9 8.4 7.8 35.8 34.3 33.5 23.0 22.8 21.9
SMOKELESS
TOBACCO
Lifetime 17.8 17.8 18 7.6 7.3 6.8 21.0 21.0 20.4 18.5 18.5 18.9
Past Year 4.8 4.9 4.6 5.1 5.0 4.5 10.0 10.5 [9.4] 3.8 3.9 3.7
Past Month 3.4 3.5 3.2 2.4 2.3 2.1 6.1 6.4 [5.4] 3.1 3.1 3.0
ILLICIT DRUGS Lifetime 47.4 47.3 47.0 26.9 25.8 25.5 58.5 57.3 56.9 48.0 48.2 48.0
Past Year 15.1 15.3 14.9 19.7 19.5 19.0 36.3 35.2 35.2 10.9 11.4 10.8
Past Month 8.7 8.9 8.7 10.1 10.1 10.1 21.4 21.6 21.4 6.3 6.6 6.3
  Cocaine Lifetime 14.6 14.7 14.3 1.6 1.5 1.3 14.9 13.4 [12.4] 16.2 16.6 16.3
Past Year 1.9 1.8 [1.5] 1.0 1.0 0.9 5.3 4.7 4.6 1.4 1.4 [1]
Past Month 0.7 0.6 0.5 0.3 0.2 0.3 1.4 1.5 1.4 0.6 0.5 0.4
    Crack Cocaine Lifetime 3.3 3.6 [3.2] 0.2 0.2 0.3 2.9 2.6 [2.1] 3.8 4.2 [3.7]
Past Year 0.4 0.3 [0.2] 0.1 0.1 0.1 0.5 0.5 [0.3] 0.4 0.4 0.2
Past Month 0.2 0.1 [0.1] 0.0 0.0 0.0 0.1 0.2 [0.1] 0.2 0.2 0.1
  Hallucinogens Lifetime 14.9 14.8 [14.1] + 4.1 3.7 19.1 18.5 17.6 15.5 15.5 14.8
Past Year 1.8 1.8 [1.6] 3.0 3.1 [2.6] 7.2 7.2 6.8 0.7 0.7 0.6
Past Month 0.5 0.5 [0.4] 0.9 0.9 0.9 1.8 2.0 1.6 0.2 0.2 0.1
    LSD Lifetime 9.4 9.2 8.9 1.0 0.9 0.9 6.9 6.4 6.0 10.9 10.7 10.4
Past Year 0.3 0.3 0.3 0.6 0.6 0.6 1.6 1.6 1.7 0.1 0.1 0.1
Past Month 0.1 0.1 0.1 0.1 0.2 0.1 0.3 0.3 0.3 0.0 * 0.0
    MDMA Lifetime 5.7 6.3 [5.7] 2.3 2.5 2.4 12.5 12.4 12.3 4.9 5.7 [4.9]
Past Year 1.1 1 0.9 1.7 1.9 1.7 4.3 4.4 4.1 0.5 0.4 0.3
Past Month 0.3 0.3 [0.2] 0.5 0.5 0.4 1.1 1.2 0.9 0.1 0.1 0.1
  Heroin Lifetime 1.5 1.6 1.6 0.2 0.2 0.3 1.7 1.8 1.7 1.6 1.8 1.8
Past Year 0.2 0.2 0.2 0.1 0.1 0.2 0.5 0.6 0.7 0.2 0.2 0.2
Past Month 0.1 0.1 0.1 0.1 0.0 0.1 0.2 0.3 0.3 0.1 0.1 0.1
  Inhalants Lifetime 9.0 8.6 [8.0] 9.3 8.3 [7.5] 10.8 10.0 [9.1] 8.6 8.4 7.8
Past Year 0.8 0.8 0.7 3.9 3.6 3.3 1.9 1.8 1.5 0.3 0.3 0.3
Past Month 0.2 0.3 0.2 1.0 1.1 0.9 0.4 0.4 0.4 0.1 0.2 0.1
  Marijuana
  /Hashish
Lifetime 41.7 42.0 41.9 17.1 17.1 17.5 52.6 51.4 51.9 42.9 43.5 43.2
Past Year 11.4 11.6 11.5 13.7 14.0 14.2 30.8 30.0 30.8 7.7 8.0 7.9
Past Month 6.7 6.9 7 7.4 7.4 7.9 18.2 18.5 19.0 4.6 4.8 4.8
PCP Lifetime 2.5 2.5 2.4 0.4 0.3 0.3 1.4 1.3 1.0 2.9 2.9 2.9
Past Year 0.0 0.0 0.0 0.2 0.1 0.2 0.1 0.1 0.2 0.0 0.0 0.0
Past Month 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ^
Psychotherapeutics
(Nonmedical Use)
Lifetime 20.6 20.4 19.9 11.4 10.6 10.1 29.5 28.9 [27.3] 20.3 20.2 19.8
Past Year 6.4 6.3 [5.7] 7.7 7.4 7.0 15.1 14.3 [12.7] 4.7 4.8 4.3
Past Month 2.8 2.7 [2.4] 3.1 3.0 2.8 6.4 5.9 [5.0] 2.1 2.2 1.9
  Pain Relievers Lifetime 14 13.8 13.3 9.7 9.2 8.6 24.5 23.9 [22.2] 12.7 12.6 12.4
Past Year 4.9 4.8 [4.3] 6.6 6.3 5.9 12.0 11.1 [9.8] 3.5 3.6 3.2
Past Month 2.1 2 [1.7] 2.7 2.5 2.3 4.8 4.4 [3.6] 1.6 1.5 1.4
  Tranquilizers Lifetime 8.7 8.7 8.4 2.8 3.0 2.8 12.9 13.2 [12.3] 8.7 8.7 8.4
Past Year 2.2 2.2 2 1.9 1.9 1.9 5.4 5.3 [4.5] 1.7 1.7 1.6
Past Month 0.8 0.9 0.7 0.6 0.5 0.6 1.9 1.7 1.6 0.7 0.7 0.6
  Sedatives Lifetime 3.4 3 2.9 0.9 0.7 0.6 1.6 1.4 1.4 4.1 3.6 3.5
Past Year 0.3 0.4 [0.2] 0.5 0.5 0.3 0.5 0.5 0.4 0.3 0.3 [0.2]
Past Month 0.1 0.1 0.1 0.2 0.1 0.1 0.2 0.2 0.1 0.1 0.1 0.1
  Stimulants Lifetime 8.7 8.6 [7.9] 2.4 2.2 2.0 10.7 10.4 [9.2] 9.2 9.1 8.4
Past Year 1.2 1.1 1 1.4 1.3 1.2 3.7 3.6 [3.1] 0.8 0.7 0.7
Past Month 0.5 0.4 0.4 0.5 0.4 0.4 1.3 1.2 1.0 0.4 0.3 0.3
    Methamphetamine** Lifetime 5.1 5.1 [4.6] 0.8 0.6 0.7 4.5 4.0 [3.4] 5.8 5.9 5.3
Past Year 0.5 0.4 0.4 0.4 0.4 0.4 0.9 0.8 0.7 0.4 0.3 0.4
Past Month 0.2 0.1 0.2 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.1 0.2

^ Low precision ; no estimate reported.

* Data in brackets indicate statistically significant change from the previous year.

**The National Survey on Drug Use and Health includes measures of methamphetamine use under the category of prescription stimulants.

Go Back To :

    Attention

    Due to the lapse in government funding, the information on this web site may not be up to date, transactions submitted via the web site may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted. Updates regarding government operating status and resumption of normal operations can be found at

    Looking for Treatment?

    Use the SAMHSA Treatment Locator or 1-800-662-HELP.

    Helpline open during government shutdown