| OBJECT CLASSES | FY 2012 Enacted | FY 2013 PB | Increase or Decrease | Percent Change |
|---|---|---|---|---|
| Personnel Compensation: | ||||
| Full-time permanent (11.1) | $31,040 | $30,775 | ($265) | -0.9% |
| Other than full-time permanent (11.3) | 10,607 | 10,660 | 53 | 0.5% |
| Other personnel compensation (11.5) | 538 | 541 | 3 | 0.6% |
| Military personnel (11.7) | 1,262 | 1,287 | 25 | 2.0% |
| Special personnel services payments (11.8) | 4,011 | 4,031 | 20 | 0.5% |
| Total Personnel Compensation (11.9) | $47,458 | $47,294 | ($164) | -0.3% |
| Civilian personnel benefits (12.1) | $11,909 | $11,864 | ($45) | -0.4% |
| Military personnel benefits (12.2) | 769 | 785 | 16 | 2.1% |
| Benefits to former personnel (13.0) | 0 | 0 | 0 | 0.0% |
| Subtotal, Pay Costs | $60,136 | $59,943 | ($193) | -0.3% |
| Travel (21.0) | $1,116 | $1,066 | ($50) | -4.5% |
| Transportation of things (22.0) | 99 | 99 | 0 | 0.0% |
| Rental payments to others (23.2) | 29 | 29 | 0 | 0.0% |
| Communications, utilities and miscellaneous charges (23.3) | 799 | 691 | (108) | -13.5% |
| Printing and reproduction (24.0) | 392 | 353 | (39) | -9.9% |
| Other Contractual Services: | ||||
| Advisory and assistance services (25.1) | 1,081 | 1,081 | 0 | 0.0% |
| Other services (25.2) | 3,379 | 3,379 | 0 | 0.0% |
| Purchases from government accounts (25.3) | 72,091 | 72,212 | 121 | 0.2% |
| Operation and maintenance of facilities (25.4) | 3,169 | 3,169 | 0 | 0.0% |
| Operation and maintenance of equipment (25.7) | 1,410 | 1,410 | 0 | 0.0% |
| Subsistence and support of persons (25.8) | 0 | 0 | 0 | 0.0% |
| Subtotal Other Contractual Services | $81,130 | $81,251 | $121 | 0.1% |
| Supplies and materials (26.0) | $3,010 | $3,010 | $0 | 0.0% |
| Subtotal, Non-Pay Costs | $86,575 | $86,499 | ($76) | -0.1% |
| Total, Administrative Costs | $146,711 | $146,442 | ($269) | -0.2% |
Go Back To: Fiscal Year 2013 Budget Information - Congressional Justification for National Institute on Drug Abuse
