Percentage of U.S. 12th Grade Students Reporting Past Month Use of Cigarettes and Marijuana, 1975 to 2009
Year 1975: Cigarettes 36.7, Marijuana 27.1
Year 1976: Cigarettes 38.8, Marijuana 32.2
Year 1977: Cigarettes 38.4, Marijuana 35.4
Year 1978: Cigarettes 36.7, Marijuana 37.1
Year 1979: Cigarettes 34.4, Marijuana 36.5
Year 1980: Cigarettes 30.5, Marijuana 33.7
Year 1981: Cigarettes 29.4, Marijuana 31.6
Year 1982: Cigarettes 30.0, Marijuana 28.5
Year 1983: Cigarettes 30.3, Marijuana 27.0
Year 1984: Cigarettes 29.3, Marijuana 25.2
Year 1985: Cigarettes 30.1, Marijuana 25.7
Year 1986: Cigarettes 29.6, Marijuana 23.4
Year 1987: Cigarettes 29.4, Marijuana 21.0
Year 1988: Cigarettes 28.7, Marijuana 18.0
Year 1989: Cigarettes 28.6, Marijuana 16.7
Year 1990: Cigarettes 29.4, Marijuana 14.0
Year 1991: Cigarettes 28.3, Marijuana 13.8
Year 1992: Cigarettes 27.8, Marijuana 11.9
Year 1993: Cigarettes 29.9, Marijuana 15.5
Year 1994: Cigarettes 31.2, Marijuana 19.0
Year 1995: Cigarettes 33.5, Marijuana 21.2
Year 1996: Cigarettes 34.0, Marijuana 21.9
Year 1997: Cigarettes 36.5, Marijuana 23.7
Year 1998: Cigarettes 35.1, Marijuana 22.8
Year 1999: Cigarettes 34.6, Marijuana 23.1
Year 2000: Cigarettes 31.4, Marijuana 21.6
Year 2001: Cigarettes 29.5, Marijuana 22.4
Year 2002: Cigarettes 26.7, Marijuana 21.5
Year 2003: Cigarettes 24.4, Marijuana 21.2
Year 2004: Cigarettes 25.0, Marijuana 19.9
Year 2005: Cigarettes 23.2, Marijuana 19.8
Year 2006: Cigarettes 21.6, Marijuana 18.3
Year 2007: Cigarettes 21.6, Marijuana 18.8
Year 2008: Cigarettes 20.4, Marijuana 19.4
Year 2009: Cigarettes 20.1, Marijuana 20.6
Year 2010: Cigarettes 19.2, Marijuana 21.4
Go Back To: Monitoring the Future Survey, Overview of Findings 2010

