- View Active
- View Archived
PAs Issued by NIDA
| Title | PA ID | Release Date |
|---|---|---|
| NIDA Mentored Clinical Scientists Development Program Award in Drug Abuse and Addiction | PAR-10-177 (K12) | April 27, 2010 |
| NIDA Research Education Program for Clinical Researchers and Clinicians | PAR-10-173 (R25) | April 20, 2010 |
| Drug Abuse Aspects of HIV/AIDS | PA-10-129 (R01) PA-10-130 (R21) PA-10-131 (R03) |
March 11, 2010 |
| Technology-Based Adherence Interventions for Substance Abusing Populations with HIV | PAS-10-097 (R01) PAS-10-098 (R34) |
January 27, 2010 |
| Mechanism for Time-Sensitive Drug Abuse Research | PAR-10-072 (R01) | January 04, 2010 |
| AIDS-Science Track Award for Research Transition | PAR-10-021 (R03) | November 05, 2009 |
| Accelerating the Pace of Drug Abuse Research Using Existing Epidemiology, Prevention, and Treatment Research Data | PAR-10-018 (R01) | October 30, 2009 |
| Behavioral and Integrative Treatment Development Program | PA-10-011 (R03) PA-10-012 (R01) PA-10-013 (R34) |
October 14, 2009 |
| HIV/AIDS, Drug Use, and Vulnerable Populations in the US | PA-09-236 (R01) PA-09-237 (R21) |
July 22, 2009 |
| Cutting-Edge Basic Research Awards | PAR-09-222 (R21) | June 25, 2009 |
| Pilot and Feasibility Studies in Preparation for Drug Abuse Prevention Trials | PA-09-146 (R34) | April 06, 2009 |
| Building System Capacity for Implementing Evidence-Based Practices in Substance Abuse Treatment and Prevention | PA-09-105 (R34) | March 23, 2009 |
| Imaging - Science Track Award for Research Transition (I/START) [R03] | PAR-09-073 | January 07, 2009 |
| Pre-Application for the 2009 NIDA Avant-Garde Award Program for HIV/AIDS Research | PAR-09-044 (X02) | December 12, 2008 |
| International Research Collaboration on Drug Abuse and Addiction Research | PA-09-020 (R01) PA-09-021 (R21) PA-09-022 (R03) |
October 29, 2008 |
| Diversity-promoting Institutions Drug Abuse Research Program | PAR-09-011 (R24) | October 21, 2008 |
| Health Services Research on the Prevention and Treatment of Drug and Alcohol Abuse | PA-08-263 (R01) PA-08-264 (R21) PA-08-265 (R03) |
October 06, 2008 |
| Drug Abuse Epidemiology and Services Research in Cooperation with the Clinical and Translational Science Awards Consortium | PAS-09-001 (R01) | October 02, 2008 |
| Unique Interactions Between Tobacco Use and HIV/AIDS | PA-08-253 (R01) PA-08-254 (R03) |
August 26, 2008 |
| Drug Abuse Prevention Intervention Research | PA-08-217 (R01) PA-08-218 (R21) PA-08-219 (R03) |
July 25, 2008 |
| Economics of Treatment and Prevention Services for Drug & Alcohol Abuse | PA-08-172 (R03) PA-08-173 (R21) PA-08-174 (R01) |
June 06, 2008 |
| Science Education Drug Abuse Partnership Award R25 | PAR-08-145 | April 11, 2008 |
| Prescription Drug Misuse | PA-08-127 (R01) PA-08-128 (R21) PA-08-129 (R03) |
April 03, 2008 |
| Epidemiology Of Drug Abuse | PA-08-124 (R01) PA-08-125 (R21) PA-08-126 (R03) |
March 28, 2008 |
| NIDA Comprehensive Research Center of Excellence Grant Program | PAR-08-086 (P60) | February 01, 2008 |
| Research Education Grants for Statistical Training in the Genetics of Addiction | PAR-08-081 (R25) | January 28, 2008 |
| NIDA Core Center of Excellence Grant Program | PAR-08-073 (P30) | January 14, 2008 |
Other PAs in which NIDA Participates
| Title | PA ID | Release Date |
|---|---|---|
| Research on Children in Military Families: The Impact of Parental Military Deployment and Reintegration on Child and Family Functioning | PA-11-201 (R13) | April 13, 2011 |
| PHS 2011-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications | PA-11-097 (Parent STTR [R41/R42]) | January 24, 2011 |
| PHS 2011-02 Omnibus Solicitation of the NIH, CDC, FDA and ACF for Small Business Innovation Research Grant Applications | PA-11-096 (Parent SBIR [R43/R44]) | January 24, 2011 |
| NIH Summer Research Experience Programs | PAR-11-050 (R25) | December 02, 2010 |
| Methods and Approaches for Detection of Gene-Environment Interactions in Human Disease | PAR-11-032 (R21) | November 12, 2010 |
| Assay Development for High Throughput Molecular Screening | PAR-10-182 (R21) | April 30, 2010 |
| International Neuroscience Fellowship | PAR-10-167 (F05) | April 13, 2010 |
| Jointly Sponsored Ruth L. Kirschstein National Research Service Award Institutional Predoctoral Training Program in the Neurosciences | PAR-10-116 (T32) | March 02, 2010 |
| Ruth L. Kirschstein National Research Service Awards | PA-10-110 (Parent F32) | February 16, 2010 |
| Ruth L. Kirschstein National Research Service Awards for Individual Predoctoral Fellows | PA-10-108 (Parent F31) | February 16, 2010 |
| Ruth L. Kirschstein National Research Service Awards for Individual Predoctoral Fellowships to Promote Diversity in Health-Related Research | PA-10-109 (Parent F31 - Diversity) | February 16, 2010 |
| Ruth L. Kirschstein National Research Service Awards for Individual Predoctoral MD/PhD and Other Dual Doctoral Degree Fellows | PA-10-107 (Parent F30) | February 16, 2010 |
| PHS 2010-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications | PA-10-051 (Parent STTR [R41/R42]) | January 15, 2010 |
| PHS 2010-02 Omnibus Solicitation of the NIH, CDC, FDA and ACF for Small Business Innovation Research Grant Applications | PA-10-050 (Parent SBIR [R43/R44]) | January 15, 2010 |
| NIH Support for Conferences and Scientific Meetings | PA-10-071 (Parent R13/U13) | January 04, 2010 |
| Mentored Patient-Oriented Research Career Development Award | PA-10-060 (Parent K23) | December 17, 2009 |
| Mentored Quantitative Research Development Award | PA-10-062 (Parent K25) | December 17, 2009 |
| NIH Small Research Grant Program | PA-10-064 (Parent R03) | December 17, 2009 |
| Independent Scientist Award | PA-10-057 (Parent K02) | December 16, 2009 |
| Mentored Clinical Scientist Research Career Development Award | PA-10-059 (Parent K08) | December 16, 2009 |
| Mentored Research Scientist Development Award | PA-10-056 (Parent K01) | December 16, 2009 |
| Midcareer Investigator Award in Patient-Oriented Research | PA-10-061 (Parent K24) | December 16, 2009 |
| NIH Pathway to Independence Award | PA-10-063 (Parent K99/R00) | December 16, 2009 |
| Dissemination and Implementation Research in Health | PAR-10-038 (R01) PAR-10-039 (R03) PAR-10-040 (R21) |
December 01, 2009 |
| Ruth L. Kirschstein National Research Service Award | PA-10-036 (T32) | November 25, 2009 |
| Ruth L. Kirschstein National Research Service Award Short-Term Institutional Research Training Grants | PA-10-037 (T35) | November 25, 2009 |
| Development and Application of PET and SPECT Imaging Ligands as Biomarkers for Drug Discovery and for Pathophysiological Studies of CNS Disorders | PA-10-023 (R21) | November 20, 2009 |
| Bioengineering Research Grants (BRG) | PA-10-009 (R01) | October 14, 2009 |
| Exploratory/Developmental Bioengineering Research Grants (EBRG) [R21] | PA-10-010 | October 14, 2009 |
| Bioengineering Nanotechnology Initiative | PA-09-266 (STTR [R41/R42]) PA-09-267 (SBIR [R43/44]) |
October 02, 2009 |
| Drug Discovery for Nervous System Disorders | PAR-10-001 (R01) PAR-10-002 (R21) |
October 02, 2009 |
| Ancillary Studies to Major Ongoing Clinical Research Studies to Advance Areas of Scientific Interest within the Mission of the NIDDK | PAR-09-247 (R01) | August 11, 2009 |
| Solicitation of Assays for High Throughput Screening | PAR-09-129 (R03) | March 12, 2009 |
| Medications Development for the Treatment of Pregnant/Postpartum Women with Substance Related Disorders and/or In Utero Substance Exposed Neonates | PA-09-106 (R01) PA-09-107 (R21) |
March 03, 2009 |
| Centers for AIDS Research: D-CFAR, CFAR | PAR-09-103 (P30) | February 13, 2009 |
| PHS 2009-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications | PA-09-081 (Parent STTR [R41/R42]) | January 22, 2009 |
| Senior Scientist Research and Mentorship Award | PA-09-076 (K05) | January 13, 2009 |
| National Institutes of Health Rapid Access to Interventional Development (NIH-RAID) Program | PAR-09-027 (X01) | November 14, 2008 |
| Short Courses on Mathematical, Statistical, and Computational Tools for Studying Biological Systems | PA-09-002 (R25) | October 06, 2008 |
| Mechanisms of Adverse Drug Effects in Children | PAR-08-248 (R01) | August 22, 2008 |
| Mechanisms of Adverse Drug Reactions in Children | PAR-08-249 (R03) | August 22, 2008 |
| Reducing Risk Behaviors by Promoting Positive Youth Development | PA-08-241 (R01) PA-08-242 (R03) |
August 15, 2008 |
| National Cooperative Drug Discovery and Development Groups | PAR-08-238 (U01/U19) | August 14, 2008 |
| Using Systems Science Methodologies to Protect and Improve Population Health | PAR-08-224 (R21) | August 01, 2008 |
| Fogarty International Research Collaboration Basic Biomedical | PAR-08-222 (R03) | July 31, 2008 |
| Fogarty International Research Collaboration Behavioral and Social Sciences | PAR-08-223 (R03) | July 31, 2008 |
| Methodology and Measurement in the Behavioral and Social Sciences | PAR-08-212 (R01) PAR-08-213 (R21) PAR-08-214 (R03) |
July 22, 2008 |
| Technological Innovations for Interdisciplinary Research Incorporating the Behavioral and Social Sciences | PAR-08-201 (STTR [R41/R42]) PAR-08-202 (SBIR [R43/R44]) |
July 15, 2008 |
| Research Supplements to Promote Diversity in Health-Related Research | PA-08-190 | July 01, 2008 |
| Research Supplements to Promote Re-Entry into Biomedical and Behavioral Research Careers | PA-08-191 | July 01, 2008 |
| Integrating Biobehavioral and Sociocultural Research to Prevent HIV Transmission and Infection | PA-08-188 (R01) PA-08-189 (R21) |
June 30, 2008 |
| Collaborations with National Centers for Biomedical Computing | PAR-08-184 (R01) | June 24, 2008 |
| Exploratory Collaborations with National Centers for Biomedical Computing | PAR-08-183 (R21) | June 24, 2008 |
| Novel Lentiviral Models of HIV Neuropathogenesis | PAS-08-178 (R01) PAS-08-179 (R21) |
June 18, 2008 |
| Collaborative HIV/AIDS Studies in the Middle East and North Africa | PAR-08-153 (R21) | May 09, 2008 |
| Mouse Models Containing Human Alleles: Novel Tools to Study Brain Function | PAR-08-158 (R21/R33) | April 24, 2008 |
| PHASE II Comprehensive ICOHRTA AIDS/TB | PAR-08-155 (U2R) | April 22, 2008 |
| Enhancing Zebrafish Research with Research Tools and Techniques | PAR-08-139 (R01) | April 09, 2008 |
| Genetic Screens to Enhance Zebrafish Research | PAR-08-138 (R01) | April 09, 2008 |
| Brain Disorders in the Developing World:Research Across the Lifespan | PAR-08-112 (R01) PAR-08-113 (R21) |
March 18, 2008 |
| Prevention Research with HIV Positive Individuals | PA-08-107 (R01) PA-08-108 (R03) PA-08-109 (R21) |
March 18, 2008 |
| Functional Links between the Immune System, Brain Function and Behavior | PA-08-097 (R01) PA-08-098 (R21) |
March 04, 2008 |
| The Effect of Racial and Ethnic Discrimination/Bias on Health Care Delivery | PA-08-083 (R01) PA-08-084 (R21) PA-08-085 (R03) |
January 31, 2008 |
| PHS 2008-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications | PA-08-051 (Parent STTR [R41/R42]) | January 25, 2008 |
| PHS 2008-02 Omnibus Solicitation of the NIH, CDC, and FDA for Small Business Innovation Research Grant Applications | PA-08-050 (Parent SBIR [R43/R44]) | January 25, 2008 |
| Community Participation in Research | PA-08-074 (R01) | January 16, 2008 |
| Community Participation Research Targeting the Medically Underserved | PAR-08-075 (R01) PAR-08-076 (R21) |
January 16, 2008 |
| Lab to Marketplace: Tools for Brain and Behavioral Research | PA-08-071 (SBIR [R43/R44]) | January 11, 2008 |
| The Science and Ecology of Early Development (SEED) | PA-08-068 (R03) PA-08-069 (R01) |
January 11, 2008 |
| NIH Revision Awards for Studying Interactions Among Social, Behavioral, and Genetic Factors in Health | PAR-08-065 (R01) PAR-08-066 (R21) |
January 08, 2008 |
