- View Active
- View Archived
PAs Issued by NIDA
| Title | PA ID | Release Date |
|---|---|---|
| Pre-Application for the FY13 NIDA Avant-Garde Award Program for HIV/AIDS Research | PAR-12-164 (X02) | April 24, 2012 |
| Strategic Alliances for Medications Development to Treat Substance Use Disorders | PAS-12-122 (R01) | March 21, 2012 |
| Grand Opportunity in Medications Development for Substance-Related Disorders | PAR-11-109 (U01) | February 09, 2011 |
| Pre-Application for the 2011 NIDA Translational Avant-Garde Award for Medication Development for Diseases of Addiction | PAR-11-102 (X02) | February 03, 2011 |
| Pre-Application for the 2011 NIDA Avant-Garde Award Program for HIV/AIDS Research | PAR-10-287 (X02) | September 23, 2010 |
| Early Career Award in Chemistry of Drug Abuse and Addiction (ECHEM) NIDA | PAS-10-274 (R21/R33) | August 26, 2010 |
| Neuroscience Research on Drug Abuse | PA-10-268 (R01) PA-10-269 (R21) PA-10-270 (R03) |
August 20, 2010 |
| NIDA Program Project Grant Applications | PAR-10-244 (P01) | August 03, 2010 |
| NIDA Research "Center of Excellence" Grant Program | PAR-10-189 (P50) | May 06, 2010 |
| NIDA Mentored Clinical Scientists Development Program Award in Drug Abuse and Addiction | PAR-10-177 (K12) | April 27, 2010 |
| NIDA Research Education Program for Clinical Researchers and Clinicians | PAR-10-173 (R25) | April 20, 2010 |
| Drug Abuse Aspects of HIV/AIDS | PA-10-129 (R01) PA-10-130 (R21) PA-10-131 (R03) |
March 11, 2010 |
| Collaborative Clinical Trials in Drug Abuse | PAR-10-099 (Collaborative R01) | March 08, 2010 |
| Technology-Based Adherence Interventions for Substance Abusing Populations with HIV | PAS-10-097 (R01) PAS-10-098 (R34) |
January 27, 2010 |
| Pre-Application for the 2010 NIDA Translational Avant-Garde Award for Medication Development for Diseases of Addiction | PAR-10-095 (X02) | January 26, 2010 |
| Mechanism for Time-Sensitive Drug Abuse Research | PAR-10-072 (R01) | January 04, 2010 |
| Pre-Application for the 2010 NIDA Avant-Garde Award Program for HIV/AIDS Research | PAR-10-068 (X02) | December 18, 2009 |
| AIDS-Science Track Award for Research Transition | PAR-10-021 (R03) | November 05, 2009 |
| Drug Abuse Dissertation Research: Epidemiology, Prevention, Treatment, Services, and/or Women and Sex/Gender Differences | PAR-10-020 (R36) | November 04, 2009 |
| Accelerating the Pace of Drug Abuse Research Using Existing Epidemiology, Prevention, and Treatment Research Data | PAR-10-018 (R01) | October 30, 2009 |
| Behavioral and Integrative Treatment Development Program | PA-10-011 (R03) PA-10-012 (R01) PA-10-013 (R34) |
October 14, 2009 |
| HIV/AIDS, Drug Use, and Vulnerable Populations in the US | PA-09-236 (R01) PA-09-237 (R21) |
July 22, 2009 |
| Cutting-Edge Basic Research Awards | PAR-09-222 (R21) | June 25, 2009 |
| Pilot and Feasibility Studies in Preparation for Drug Abuse Prevention Trials | PA-09-146 (R34) | April 06, 2009 |
| Building System Capacity for Implementing Evidence-Based Practices in Substance Abuse Treatment and Prevention | PA-09-105 (R34) | March 23, 2009 |
| Imaging - Science Track Award for Research Transition (I/START) [R03] | PAR-09-073 | January 07, 2009 |
| Pre-Application for the 2009 NIDA Avant-Garde Award Program for HIV/AIDS Research | PAR-09-044 (X02) | December 12, 2008 |
| International Research Collaboration on Drug Abuse and Addiction Research | PA-09-020 (R01) PA-09-021 (R21) PA-09-022 (R03) |
October 29, 2008 |
| Diversity-promoting Institutions Drug Abuse Research Program | PAR-09-011 (R24) | October 21, 2008 |
| Health Services Research on the Prevention and Treatment of Drug and Alcohol Abuse | PA-08-263 (R01) PA-08-264 (R21) PA-08-265 (R03) |
October 06, 2008 |
| Drug Abuse Epidemiology and Services Research in Cooperation with the Clinical and Translational Science Awards Consortium | PAS-09-001 (R01) | October 02, 2008 |
| Unique Interactions Between Tobacco Use and HIV/AIDS | PA-08-253 (R01) PA-08-254 (R03) |
August 26, 2008 |
| Drug Abuse Prevention Intervention Research | PA-08-217 (R01) PA-08-218 (R21) PA-08-219 (R03) |
July 25, 2008 |
| Medications Development for Polydrug Addiction Treatment | PAS-08-186 (R01) PAS-08-187 (R21) |
June 26, 2008 |
| Economics of Treatment and Prevention Services for Drug & Alcohol Abuse | PA-08-172 (R03) PA-08-173 (R21) PA-08-174 (R01) |
June 06, 2008 |
| Science Education Drug Abuse Partnership Award R25 | PAR-08-145 | April 11, 2008 |
| Prescription Drug Misuse | PA-08-127 (R01) PA-08-128 (R21) PA-08-129 (R03) |
April 03, 2008 |
| Epidemiology Of Drug Abuse | PA-08-124 (R01) PA-08-125 (R21) PA-08-126 (R03) |
March 28, 2008 |
| NIDA Comprehensive Research Center of Excellence Grant Program | PAR-08-086 (P60) | February 01, 2008 |
| Research Education Grants for Statistical Training in the Genetics of Addiction | PAR-08-081 (R25) | January 28, 2008 |
| NIDA Core Center of Excellence Grant Program | PAR-08-073 (P30) | January 14, 2008 |
Other PAs in which NIDA Participates
| Title | PA ID | Release Date |
|---|---|---|
| Opportunities for Collaborative Research at the NIH Clinical Center | PAR-13-029 (U01) | November 28, 2012 |
| Tobacco Control Regulatory Research | PAR-12-266 (R21) PAR-12-267 (R01) PAR-12-268 (R03) |
August 23, 2012 |
| NIH Support for Conferences and Scientific Meetings | PA-12-212 (Parent R13/U13) PA-10-071 (Parent R13/U13) |
June 19, 2012 |
| Academic Research Enhancement Award | PA-12-006 (Parent R15) | November 02, 2011 |
| NIH Exploratory/Developmental Research Grant Program | PA-11-261 (Parent R21) | July 22, 2011 |
| NIH Small Research Grant Program | PA-11-262 (Parent R03) PA-10-064 (Parent R03) |
July 22, 2011 |
| Research Project Grant | PA-11-260 (Parent R01) | July 22, 2011 |
| Research on Children in Military Families: The Impact of Parental Military Deployment and Reintegration on Child and Family Functioning | PA-11-201 (R13) | April 13, 2011 |
| PHS 2011-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications | PA-11-097 (Parent STTR [R41/R42]) | January 24, 2011 |
| PHS 2011-02 Omnibus Solicitation of the NIH, CDC, FDA and ACF for Small Business Innovation Research Grant Applications | PA-11-096 (Parent SBIR [R43/R44]) | January 24, 2011 |
| NIH Summer Research Experience Programs | PAR-11-050 (R25) | December 02, 2010 |
| Methods and Approaches for Detection of Gene-Environment Interactions in Human Disease | PAR-11-032 (R21) | November 12, 2010 |
| Limited Competition for the Global Research Initiative Program, Basic/Biomedical Sciences | PAR-10-278 (R01) | September 15, 2010 |
| Limited Competition for the Global Research Initiative Program, Behavioral/Social Sciences | PAR-10-280 (R01) | September 15, 2010 |
| Chronic, Non-Communicable Diseases and Disorders Across the Lifespan: Fogarty International Research Training Award (NCD-LIFESPAN) | PAR-10-257 (D43) | August 10, 2010 |
| Structural Biology of Membrane Proteins | PA-10-228 (R01) | July 09, 2010 |
| Advancing Novel Science in Womens Health Research (ANSWHR) | PAS-10-226 (R21) | July 01, 2010 |
| AIDS International Training and Research Program (AITRP) | PAR-10-219 (D43) | June 18, 2010 |
| PHASE II IICOHRTA AIDS/TB Research Training Program | PAR-10-218 (U2R) | June 18, 2010 |
| Development of Assays for High-Throughput screening for use in Probe and Pre-therapeutic Discovery | PA-10-213 (R01) | June 10, 2010 |
| NIH Blueprint for Neuroscience Research Competitive Revisions for Studies Focused on Neuropathic Pain or Neural Plasticity to Promote Collaborative Pain Research | PAR-10-204 (R01) | May 21, 2010 |
| Assay Development for High Throughput Molecular Screening | PAR-10-182 (R21) | April 30, 2010 |
| International Neuroscience Fellowship | PAR-10-167 (F05) | April 13, 2010 |
| Bioengineering Nanotechnology Initiative | PA-10-149 (STTR [R41/R42]) PA-10-150 (SBIR [R43/R44]) PA-09-266 (STTR [R41/R42]) PA-09-267 (SBIR [R43/44]) |
April 06, 2010 |
| Innovative Neuroscience K-12 Education | PAR-10-154 (SBIR [R43/R44]) | March 25, 2010 |
| Social Network Analysis and Health | PAR-10-145 (R01) PAR-10-146 (R21) |
March 19, 2010 |
| Behavioral and Social Science Research on Understanding and Reducing Health Disparities | PAR-10-136 (R01) PAR-10-137 (R21) |
March 18, 2010 |
| Jointly Sponsored Ruth L. Kirschstein National Research Service Award Institutional Predoctoral Training Program in the Neurosciences | PAR-10-116 (T32) | March 02, 2010 |
| Ruth L. Kirschstein National Research Service Awards | PA-10-110 (Parent F32) | February 16, 2010 |
| Ruth L. Kirschstein National Research Service Awards for Individual Predoctoral Fellows | PA-10-108 (Parent F31) | February 16, 2010 |
| Ruth L. Kirschstein National Research Service Awards for Individual Predoctoral Fellowships to Promote Diversity in Health-Related Research | PA-10-109 (Parent F31 - Diversity) | February 16, 2010 |
| Ruth L. Kirschstein National Research Service Awards for Individual Predoctoral MD/PhD and Other Dual Doctoral Degree Fellows | PA-10-107 (Parent F30) | February 16, 2010 |
| Scientific Meetings for Creating Interdisciplinary Research Teams | PA-10-106 (R13) | February 03, 2010 |
| PHS 2010-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications | PA-10-051 (Parent STTR [R41/R42]) | January 15, 2010 |
| PHS 2010-02 Omnibus Solicitation of the NIH, CDC, FDA and ACF for Small Business Innovation Research Grant Applications | PA-10-050 (Parent SBIR [R43/R44]) | January 15, 2010 |
| Mentored Patient-Oriented Research Career Development Award | PA-10-060 (Parent K23) | December 17, 2009 |
| Mentored Quantitative Research Development Award | PA-10-062 (Parent K25) | December 17, 2009 |
| Independent Scientist Award | PA-10-057 (Parent K02) | December 16, 2009 |
| Mentored Clinical Scientist Research Career Development Award | PA-10-059 (Parent K08) | December 16, 2009 |
| Mentored Research Scientist Development Award | PA-10-056 (Parent K01) | December 16, 2009 |
| Midcareer Investigator Award in Patient-Oriented Research | PA-10-061 (Parent K24) | December 16, 2009 |
| NIH Pathway to Independence Award | PA-10-063 (Parent K99/R00) | December 16, 2009 |
| Dissemination and Implementation Research in Health | PAR-10-038 (R01) PAR-10-039 (R03) PAR-10-040 (R21) |
December 01, 2009 |
| Ruth L. Kirschstein National Research Service Award | PA-10-036 (T32) | November 25, 2009 |
| Ruth L. Kirschstein National Research Service Award Short-Term Institutional Research Training Grants | PA-10-037 (T35) | November 25, 2009 |
| Development and Application of PET and SPECT Imaging Ligands as Biomarkers for Drug Discovery and for Pathophysiological Studies of CNS Disorders | PA-10-023 (R21) PA-13-157 (R21) |
November 20, 2009 |
| Bioengineering Research Grants (BRG) | PA-10-009 (R01) | October 14, 2009 |
| Exploratory/Developmental Bioengineering Research Grants (EBRG) [R21] | PA-10-010 | October 14, 2009 |
| Mechanisms, Models, Measurement, and Management in Pain Research | PA-10-006 (R01) PA-10-007 (R21) PA-10-008 (R03) |
October 05, 2009 |
| Drug Discovery for Nervous System Disorders | PAR-10-001 (R01) PAR-10-002 (R21) |
October 02, 2009 |
| NIH Blueprint for Neuroscience Research Competitive Revisions for Studies Focused on Neuropathic Pain or Neural Plasticity to Promote Collaborative Pain Research | PAR-09-264 (R01) | September 22, 2009 |
| Optimization of Small Molecule Probes for the Nervous System | PAR-09-259 (STTR [R41]) PAR-09-260 (SBIR [R43]) PAR-09-251 (R21) |
August 26, 2009 |
| Exploratory Innovations in Biomedical Computational Science and Technology | PAR-09-219 (R21) | August 17, 2009 |
| Ancillary Studies to Major Ongoing Clinical Research Studies to Advance Areas of Scientific Interest within the Mission of the NIDDK | PAR-09-247 (R01) | August 11, 2009 |
| Innovations in Biomedical Computational Science and Technology | PAR-09-218 (R01) | August 05, 2009 |
| Innovations in Biomedical Computational Science and Technology Initiative | PAR-09-220 (SBIR [R43/R44]) PAR-09-221 (STTR [R41/R42]) |
August 05, 2009 |
| NIH Clinical Trial Planning Grant Program | PA-09-186 (R34) | May 15, 2009 |
| Women's Mental Health in Pregnancy and the Postpartum Period | PA-09-174 (R01) PA-09-175 (R21) |
April 24, 2009 |
| Research on Teen Dating Violence | PA-09-169 (R01) | April 17, 2009 |
| Basic and Translational Research in Emotion | PA-09-137 (R01) | March 27, 2009 |
| Solicitation of Assays for High Throughput Screening | PAR-09-129 (R03) | March 12, 2009 |
| Medications Development for the Treatment of Pregnant/Postpartum Women with Substance Related Disorders and/or In Utero Substance Exposed Neonates | PA-09-106 (R01) PA-09-107 (R21) |
March 03, 2009 |
| Manufacturing Processes of Medical, Dental, and Biological Technologies | PA-09-113 (SBIR [R43/R44]) PA-09-114 (STTR [R41/R42]) |
February 26, 2009 |
| Developmental Psychopharmacology | PA-09-111 (R01) PA-09-112 (R21) |
February 25, 2009 |
| Testing Tobacco Products Promoted to Reduce Harm | PA-09-046 (R01) PA-09-047 (R21) |
February 19, 2009 |
| Centers for AIDS Research: D-CFAR, CFAR | PAR-09-103 (P30) | February 13, 2009 |
| Mechanisms of Alcohol and Nicotine Co-Dependence | PA-09-098 (R21) PA-09-099 (R01) |
February 13, 2009 |
| Energy Efficiency and Renewable Energy System Technology Research and Development | PA-09-100 (SBIR [R43/R44]) PA-09-101 (STTR [R41/R42]) |
February 12, 2009 |
| New Technologies for Liver Disease | PA-09-094 (STTR R41/R42) PA-09-095 (SBIR R43/R44) |
February 02, 2009 |
| PHS 2009-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications | PA-09-081 (Parent STTR [R41/R42]) | January 22, 2009 |
| Senior Scientist Research and Mentorship Award | PA-09-076 (K05) | January 13, 2009 |
| National Institutes of Health Rapid Access to Interventional Development (NIH-RAID) Program | PAR-09-027 (X01) | November 14, 2008 |
| Short Courses on Mathematical, Statistical, and Computational Tools for Studying Biological Systems | PA-09-002 (R25) | October 06, 2008 |
| Mechanisms of Adverse Drug Effects in Children | PAR-08-248 (R01) | August 22, 2008 |
| Mechanisms of Adverse Drug Reactions in Children | PAR-08-249 (R03) | August 22, 2008 |
| Reducing Risk Behaviors by Promoting Positive Youth Development | PA-08-241 (R01) PA-08-242 (R03) |
August 15, 2008 |
| National Cooperative Drug Discovery and Development Groups | PAR-08-238 (U01/U19) | August 14, 2008 |
| Using Systems Science Methodologies to Protect and Improve Population Health | PAR-08-224 (R21) | August 01, 2008 |
| Fogarty International Research Collaboration Basic Biomedical | PAR-08-222 (R03) | July 31, 2008 |
| Fogarty International Research Collaboration Behavioral and Social Sciences | PAR-08-223 (R03) | July 31, 2008 |
| Methodology and Measurement in the Behavioral and Social Sciences | PAR-08-212 (R01) PAR-08-213 (R21) PAR-08-214 (R03) |
July 22, 2008 |
| Technological Innovations for Interdisciplinary Research Incorporating the Behavioral and Social Sciences | PAR-08-201 (STTR [R41/R42]) PAR-08-202 (SBIR [R43/R44]) |
July 15, 2008 |
| Research Supplements to Promote Diversity in Health-Related Research | PA-08-190 | July 01, 2008 |
| Research Supplements to Promote Re-Entry into Biomedical and Behavioral Research Careers | PA-08-191 | July 01, 2008 |
| Integrating Biobehavioral and Sociocultural Research to Prevent HIV Transmission and Infection | PA-08-188 (R01) PA-08-189 (R21) |
June 30, 2008 |
| Collaborations with National Centers for Biomedical Computing | PAR-08-184 (R01) | June 24, 2008 |
| Exploratory Collaborations with National Centers for Biomedical Computing | PAR-08-183 (R21) | June 24, 2008 |
| Novel Lentiviral Models of HIV Neuropathogenesis | PAS-08-178 (R01) PAS-08-179 (R21) |
June 18, 2008 |
| Collaborative HIV/AIDS Studies in the Middle East and North Africa | PAR-08-153 (R21) | May 09, 2008 |
| Mouse Models Containing Human Alleles: Novel Tools to Study Brain Function | PAR-08-158 (R21/R33) | April 24, 2008 |
| PHASE II Comprehensive ICOHRTA AIDS/TB | PAR-08-155 (U2R) | April 22, 2008 |
| Enhancing Zebrafish Research with Research Tools and Techniques | PAR-08-139 (R01) | April 09, 2008 |
| Genetic Screens to Enhance Zebrafish Research | PAR-08-138 (R01) | April 09, 2008 |
| Brain Disorders in the Developing World:Research Across the Lifespan | PAR-08-112 (R01) PAR-08-113 (R21) |
March 18, 2008 |
| Prevention Research with HIV Positive Individuals | PA-08-107 (R01) PA-08-108 (R03) PA-08-109 (R21) |
March 18, 2008 |
| Functional Links between the Immune System, Brain Function and Behavior | PA-08-097 (R01) PA-08-098 (R21) |
March 04, 2008 |
| The Effect of Racial and Ethnic Discrimination/Bias on Health Care Delivery | PA-08-083 (R01) PA-08-084 (R21) PA-08-085 (R03) |
January 31, 2008 |
| PHS 2008-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications | PA-08-051 (Parent STTR [R41/R42]) | January 25, 2008 |
| PHS 2008-02 Omnibus Solicitation of the NIH, CDC, and FDA for Small Business Innovation Research Grant Applications | PA-08-050 (Parent SBIR [R43/R44]) | January 25, 2008 |
| Community Participation in Research | PA-08-074 (R01) | January 16, 2008 |
| Community Participation Research Targeting the Medically Underserved | PAR-08-075 (R01) PAR-08-076 (R21) |
January 16, 2008 |
| Lab to Marketplace: Tools for Brain and Behavioral Research | PA-08-071 (SBIR [R43/R44]) | January 11, 2008 |
| The Science and Ecology of Early Development (SEED) | PA-08-068 (R03) PA-08-069 (R01) |
January 11, 2008 |
| NIH Revision Awards for Studying Interactions Among Social, Behavioral, and Genetic Factors in Health | PAR-08-065 (R01) PAR-08-066 (R21) |
January 08, 2008 |
Attention
Due to the lapse in government funding, the information on this web site may not be up to date, transactions submitted via the web site may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted. Updates regarding government operating status and resumption of normal operations can be found at
Looking for Treatment?
Use the SAMHSA Treatment Locator or 1-800-662-HELP.
Helpline open during government shutdown
