- View Active
- View Archived
PAs Issued by NIDA
| Title | PA ID | Release Date |
|---|---|---|
| Early Career Award in Chemistry of Drug Abuse and Addiction (ECHEM) | PAR-13-350 (R21/R33) | September 11, 2013 |
| Neuroscience Research on Drug Abuse | PA-13-336 (R03) PA-13-337 (R21) PA-13-338 (R01) |
August 26, 2013 |
| Strategic Alliances for Medications Development to Treat Substance Use Disorders | PAR-13-334 (R01) | August 19, 2013 |
| Administrative Supplements to Promote Collaborative Research on Addiction at NIH CRAN): Comorbidity-Related Research | PA-13-275 (Admin Supp) | July 15, 2013 |
| NIDA Program Project Grant Applications | PAR-13-259 (P01) | July 03, 2013 |
| Grand Opportunity in Medications Development for Substance-Use Disorders | PAR-13-270 (U01) | June 11, 2013 |
| NIDA Research Center of Excellence Grant Program | PAR-13-222 (P50) | May 06, 2013 |
| Drug Abuse Dissertation Research | PAR-13-182 (R36) | April 05, 2013 |
| NIDA Mentored Clinical Scientists Development Program Award in Drug Abuse and Addiction | PAR-13-163 (K12) | March 28, 2013 |
| Research on Marijuana Legalization in the US | PA-13-138 (Admin Supp) | March 07, 2013 |
| NIDA Research Education Program for Clinical Researchers and Clinicians | PAR-13-084 (R25) | January 10, 2013 |
| Accelerating the Pace of Drug Abuse Research Using Existing Data | PAR-13-080 (R01) | January 09, 2013 |
| Behavioral & Integrative Treatment Development Program | PA-13-077 (R01) PA-13-078 (R34) PA-13-079 (R03) |
January 09, 2013 |
| Prescription Drug Abuse | PA-13-015 (R01) PA-13-016 (R21) |
November 02, 2012 |
| Mechanism for Time-Sensitive Drug Abuse Research | PAR-12-297 (R21) | September 26, 2012 |
| Drug Abuse Aspects of HIV/AIDS | PA-12-293 (R01) PA-12-294 (R03) PA-12-295 (R21) |
September 25, 2012 |
| AIDS-Science Track Award for Research Transition | PA-12-282 (R03) | September 10, 2012 |
| HIV/AIDS, Drug Use, and Vulnerable Populations in the US | PA-12-280 (R21) PA-12-281 (R01) |
September 10, 2012 |
| Behavioral Science Track Award for Rapid Transition (B/START) | PAR-12-251 (R03) | July 26, 2012 |
| Clinical Development of Minimally-Invasive Bioassays to Support Outpatient Clinical Trials of Therapeutics for Substance Use Disorders | PAR-12-238 (R21) PAR-12-239 (R01) |
July 16, 2012 |
| Development and Testing of Novel Interventions to Improve HIV Prevention, Care, and Program Implementation | PA-12-231 (R34) | July 06, 2012 |
| Cohort Studies of HIV/AIDS and Substance Use | PAR-12-222 (U01) | June 29, 2012 |
| Establish Sharing of Human Brain Image Data Relevant to Drug Addiction | PAR-12-204 (Admin Supp) | June 13, 2012 |
| Research Education Grants for Statistical and Computational Training in the Genetics of Addiction | PAR-12-199 (R25) | June 08, 2012 |
| Pilot and Feasibility Studies in Preparation for Drug and Alcohol Abuse Prevention Trials | PA-12-171 (R34) | April 23, 2012 |
| Technology-Based Interventions to Promote Engagement in Care and Treatment Adherence for Substance Abusing Populations with HIV | PA-12-117 (R01) PA-12-118 (R34) |
March 23, 2012 |
| Health Services and Economic Research on the Prevention and Treatment of Drug, Alcohol, and Tobacco Abuse | PA-12-127 (R01) PA-12-129 (R03) PA-12-128 (R21) |
March 19, 2012 |
| Pilot Health Services and Economic Research on the Treatment of Drug, Alcohol, and Tobacco Abuse | PA-12-130 (R34) | March 19, 2012 |
| Cutting-Edge Basic Research Awards | PAR-12-086 (R21) | January 27, 2012 |
| Imaging - Science Track Award for Research Transition (I/START) | PAR-12-066 (R03) | December 21, 2011 |
| International Research Collaboration on Drug Abuse and Addiction Research | PA-12-040 (R01) PA-12-041 (R21) PA-12-042 (R03) |
November 29, 2011 |
| Drug Abuse Prevention Intervention Research | PA-11-311 (R01) PA-11-312 (R21) PA-11-313 (R03) |
August 16, 2011 |
| Pre-Application for the 2012 NIDA Translational Avant-Garde Award for Medication Development for the Treatment of Substance-Use Disorders | PAR-11-269 (X02) | July 29, 2011 |
| Pre-Application for the FY12 NIDA Avant-Garde Award Program for HIV/AIDS Research | PAR-11-256 (X02) | July 29, 2011 |
| Gene-Environment Interplay in Substance Use Disorders | PA-11-235 (R01) PA-11-236 (R21) PA-11-237 (R03) |
July 19, 2011 |
| Epidemiology of Drug Abuse | PA-11-230 (R01) PA-11-231 (R21) PA-11-232 (R03) |
June 16, 2011 |
| Diversity-promoting Institutions Drug Abuse Research Program (DIDARP) | PAR-11-060 (R24) | December 06, 2010 |
| Women and Sex/Gender Differences in Drug and Alcohol Abuse/Dependence | PA-11-047 (R01) PA-11-048 (R21) PA-11-049 (R03) |
November 30, 2010 |
| Functional Genetics, Epigenetics, and Non-coding RNAs in Drug Addiction | PA-11-033 (R01) PA-11-034 (R21) PA-11-035 (R03) |
November 16, 2010 |
| The Development Of Frontal Cortex And Limbic System And Their Roles In Drug Abuse | PA-11-027 (R01) | November 10, 2010 |
| Molecular Genetics of Drug Addiction and Related Co-Morbidities | PA-11-026 (R01) | November 09, 2010 |
| Substance Use and Abuse, Risky Decision Making and HIV/AIDS | PA-11-006 (R01) PA-11-007 (R21) PA-11-008 (R03) |
October 19, 2010 |
| Science Education Drug Abuse Partnership Award | PAR-10-227 (R25) | July 09, 2010 |
| NIDA Core Center of Excellence Grant Program | PAR-10-220 (P30) | June 22, 2010 |
Other PAs in which NIDA Participates
| Title | PA ID | Release Date |
|---|---|---|
| Development of Assays for High-Throughput Screening for Use in Probe and Pre-therapeutic Discovery | PAR-13-364 (R01) | September 27, 2013 |
| Research on the Health Determinants and Consequences of Violence and its Prevention, Particularly Firearm Violence | PA-13-363 (R01) PA-13-368 (R03) PA-13-369 (R21) |
September 27, 2013 |
| Opportunities for Collaborative Research at the NIH Clinical Center | PAR-13-358 (U01) | September 20, 2013 |
| Pre-application: Opportunities for Collaborative Research at the NIH Clinical Center | PAR-13-357 (X02) | September 20, 2013 |
| Academic Research Enhancement Award | PA-13-313 (Parent R15) | September 11, 2013 |
| NIH Support for Conferences and Scientific Meetings | PA-13-347 (Parent R13/U13) | September 11, 2013 |
| Mechanisms of Alcohol and Stimulant Co-Addiction | PA-13-339 (R01) PA-13-340 (R21) |
August 28, 2013 |
| Increased Knowledge and Innovative Strategies to Reduce HIV Incidence - iKnow Projects | PAR-13-323 (R01) | August 08, 2013 |
| Behavioral and Social Science Research on Understanding and Reducing Health Disparities | PA-13-288 (R21) PA-13-292 (R01) |
August 02, 2013 |
| NIH Exploratory/Developmental Research Grant Program | PA-13-303 (Parent R21) | August 02, 2013 |
| NIH Small Research Grant Program | PA-13-304 (Parent R03) | August 02, 2013 |
| Research Project Grant | PA-13-302 (Parent R01) | August 02, 2013 |
| Native American Research Centers for Health (NARCH) | PAR-13-239 (S06) | May 31, 2013 |
| Reissue PHS 2013-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications | PA-13-235 (R41/R42) | May 30, 2013 |
| Reissue PHS 2013-02 Omnibus Solicitation of the NIH, CDC, FDA and ACF for Small Business Innovation Research Grant Applications | PA-13-234 (R43/R44) | May 30, 2013 |
| Limited Competition: Fogarty HIV Research Training Program for Low-and Middle-Income Country Institutions | PAR-13-126 (D43) | April 25, 2013 |
| Mechanisms of Alcohol and Nicotine Co-Addiction | PA-13-193 (R21) PA-13-194 (R01) |
April 12, 2013 |
| Development and Application of PET and SPECT Imaging Ligands as Biomarkers for Drug Discovery and for Pathophysiological Studies of CNS Disorders | PAR-13-158 (R21/R33) PAR-13-282 (R21) |
March 25, 2013 |
| Development of Highly Innovative Tools and Technology for Analysis of Single Cells (SBIR) | PA-13-140 (R43/R44) | March 13, 2013 |
| Bioengineering Research Grants (BRG) | PAR-13-137 (R01) | March 07, 2013 |
| High Throughput Screening (HTS) to Discover Chemical Probes | PAR-13-134 (X01) PAR-13-135 (R03) |
March 06, 2013 |
| Mechanisms, Models, Measurement, & Management in Pain Research | PA-13-117 (R03) PA-13-118 (R01) PA-13-119 (R21) |
February 15, 2013 |
| NIH Summer Research Experience Programs | PAR-13-104 (R25) | February 01, 2013 |
| PHS 2013-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications | PA-13-089 (Parent STTR [R41/R42]) | January 24, 2013 |
| PHS 2013-02 Omnibus Solicitation of the NIH, CDC, FDA and ACF for Small Business Innovation Research Grant Applications | PA-13-088 (Parent SBIR [R43/R44]) | January 24, 2013 |
| National Cooperative Drug Discovery/Development Groups (NCDDG) for the Treatment of Mental Disorders, Drug or Alcohol Addiction | PAR-13-086 (U19) PAR-13-087 (UM1) |
January 11, 2013 |
| Dissemination and Implementation Research in Health | PAR-13-054 (R21) PAR-13-055 (R01) PAR-13-056 (R03) |
January 09, 2013 |
| Gene Function Studies to Investigate Rare and Undiagnosed Diseases (Admin Supp) | PA-13-076 | January 07, 2013 |
| Pain in Aging | PA-13-058 (R01) PA-13-059 (R21) PA-13-060 (R03) |
December 20, 2012 |
| Drug Discovery for Nervous System Disorders | PAR-13-048 (R01) PAR-13-049 (R21) |
December 18, 2012 |
| Collaborative Activities to Promote Metabolomics Research | PA-13-041 (Admin Supp) | December 13, 2012 |
| Administrative Supplements for Research on Sex/Gender Differences | PA-13-018 (Admin Supp) | November 13, 2012 |
| Exploratory/Developmental Bioengineering Research Grants (EBRG) | PA-12-284 (R21) | September 11, 2012 |
| Change of Grantee Organization | PA-12-270 (Type 7 Parent) | August 24, 2012 |
| Successor-in-Interest | PA-12-269 (Type 6 Parent) | August 24, 2012 |
| Ethical Issues in Research on HIV/AIDS and its Co-morbidities | PAR-12-243 (R21) PAR-12-244 (R01) |
July 24, 2012 |
| Research on Children in Military Families: The Impact of Parental Military Deployment and Reintegration on Child and Family Functioning | PA-12-223 (R13) PA-11-200 (R01) PA-11-202 (R21) |
July 05, 2012 |
| Women's Mental Health During Pregnancy and the Postpartum Period | PA-12-215 (R21) PA-12-216 (R01) |
June 21, 2012 |
| Native American Research Centers for Health | PAR-12-182 (NARCH) | May 08, 2012 |
| Multidisciplinary Studies of HIV/AIDS and Aging | PAR-12-174 (R21) PAR-12-175 (R01) PAR-12-176 (R03) |
April 24, 2012 |
| Research Supplements to Promote Diversity in Health-Related Research | PA-12-149 (Admin Supp) | April 06, 2012 |
| Research Supplements to Promote Re-Entry into Biomedical and Behavioral Research Careers | PA-12-150 (Admin Supp) | April 06, 2012 |
| Senior Scientist Research Award | PA-12-148 (K05) | March 30, 2012 |
| Use-Oriented Basic Research: Change Mechanisms of Behavioral Social Interventions | PA-12-119 (Admin Supp) | March 19, 2012 |
| Research on the Health of LGBTI Populations | PA-12-111 (R01) PA-12-112 (R03) PA-12-113 (R21) |
February 23, 2012 |
| Assays for High Throughput Screening (HTS) to Discover Chemical Probes in the Molecular Libraries Probe Production Centers Network (MLPCN) | PAR-12-108 (X01) | February 16, 2012 |
| Administrative Supplements to Existing NIH Grants and Cooperative Agreements | PA-12-100 (Parent Admin Supp) | February 08, 2012 |
| Resource Access for the Bridging Interventional Development Gaps Program | PAR-12-092 (X01) | February 01, 2012 |
| PHS 2012-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications | PA-12-089 (Parent STTR [R41/R42]) | January 31, 2012 |
| PHS 2012-02 Omnibus Solicitation of the NIH, CDC, FDA and ACF for Small Business Innovation Research Grant Applications | PA-12-088 (Parent SBIR [R43/R44]) | January 31, 2012 |
| Jointly Sponsored Ruth L. Kirschstein National Research Service Award Institutional Predoctoral Training Program in the Neurosciences | PAR-12-084 (T32) | January 24, 2012 |
| Fogarty HIV Research Training Program for Low- and Middle-Income Country Institutions | PAR-12-068 (D43) | December 22, 2011 |
| Solicitation of Assays for High Throughput Screening | PAR-12-058 (R01) PAR-12-059 (R21) |
December 13, 2011 |
| Solicitation of Validated Hits for the Discovery of in vivo Chemical Probes | PAR-12-060 (R01) | December 13, 2011 |
| Behavioral Interventions to Address Multiple Chronic Health Conditions in Primary Care | PA-12-024 (R01) | November 18, 2011 |
| NIH Competitive Revision Applications for Research Relevant to the Family Smoking Prevention and Tobacco Control Act | PAR-12-010 (R01) PAR-12-011 (U01) |
November 09, 2011 |
| Collaborations with National Centers for Biomedical Computing | PAR-12-001 (R01) | October 07, 2011 |
| Interventions for Health Promotion and Disease Prevention in Native American Populations | PAR-11-346 (R01) | September 22, 2011 |
| Clinical Research Education and Career Development | PAR-11-325 (R25) | September 01, 2011 |
| Scalable Assays for Unbiased In Vitro Analysis of Neurobiological Function | PAR-11-319 (R21/R33) | August 24, 2011 |
| Spatial Uncertainty: Data, Modeling, and Communication | PA-11-238 (R01) PA-11-239 (R21) PA-11-240 (R03) |
June 17, 2011 |
| Mechanistic Studies of HIV-exposed Seronegative Individuals | PA-11-217 (R21) PA-11-218 (R01) |
May 25, 2011 |
| National Cooperative Drug Discovery and Development Groups | PAR-11-206 (UM1) PAR-11-207 (U19) |
April 22, 2011 |
| Predictive Multiscale Models for Biomedical, Biological, Behavioral, Environmental and Clinical Research | PAR-11-203 (Interagency U01) | April 15, 2011 |
| Independent Scientist Award | PA-11-191 (Parent K02) | April 08, 2011 |
| Mentored Clinical Scientist Research Career Development Award | PA-11-193 (Parent K08) | April 08, 2011 |
| Mentored Patient-Oriented Research Career Development Award | PA-11-194 (Parent K23) | April 08, 2011 |
| Mentored Quantitative Research Development Award | PA-11-196 (Parent K25) | April 08, 2011 |
| Mentored Research Scientist Development Award | PA-11-190 (Parent K01) | April 08, 2011 |
| Midcareer Investigator Award in Patient-Oriented Research | PA-11-195 (Parent K24) | April 08, 2011 |
| NIH Pathway to Independence Award | PA-11-197 (Parent K99/R00) | April 08, 2011 |
| Enhancing Zebrafish Research with Research Tools and Techniques | PAR-11-131 (R01) | March 30, 2011 |
| Genetic Screens to Enhance Zebrafish Research | PAR-11-130 (R01) | March 30, 2011 |
| Ruth L. Kirschstein National Research Service Award | PA-11-184 (Parent T32) | March 25, 2011 |
| Research on Ethical Issues in Biomedical, Social, and Behavioral Research | PA-11-180 (R01) PA-11-181 (R03) PA-11-182 (R21) |
March 24, 2011 |
| Nanoscience and Nanotechnology in Biology and Medicine | PA-11-148 (R01) PA-11-149 (R21) |
March 14, 2011 |
| Lab to Marketplace: Tools for Brain and Behavioral Research | PA-11-134 (SBIR [R43/R44]) | February 25, 2011 |
| Ruth L. Kirschstein National Research Service Awards | PA-11-113 (Parent F32) | February 10, 2011 |
| Ruth L. Kirschstein National Research Service Awards for Individual Predoctoral Fellows | PA-11-111 (Parent F31) | February 10, 2011 |
| Ruth L. Kirschstein National Research Service Awards for Individual Predoctoral Fellowships to Promote Diversity in Health-Related Research | PA-11-112 (Parent F31 - Diversity) | February 10, 2011 |
| Ruth L. Kirschstein National Research Service Awards for Individual Predoctoral MD/PhD and Other Dual Doctoral Degree Fellows | PA-11-110 (Parent F30) | February 10, 2011 |
| Centers for AIDS Research and Developmental Centers for AIDS Research | PAR-11-108 (P30) | February 09, 2011 |
| International Neuroscience Fellowship | PAR-11-106 (F05) | February 03, 2011 |
| U.S. - India Bilateral Brain Research Collaborative Partnerships | PAR-11-099 (R21) | January 14, 2011 |
| Translating Basic Behavioral and Social Science Discoveries into Interventions to Improve Health-Related Behaviors | PA-11-063 (R01) | December 07, 2010 |
| Limited Competition: Fogarty International Research Collaboration - Basic Biomedical | PAR-11-037 (R03) | November 17, 2010 |
| Limited Competition: Fogarty International Research Collaboration - Behavioral and Social Sciences | PAR-11-036 (R03) | November 17, 2010 |
| Brain Disorders in the Developing World: Research Across the Lifespan | PAR-11-031 (R21) | November 12, 2010 |
| Continued Development and Maintenance of Software | PAR-11-028 (R01) | November 12, 2010 |
| Limited Competition: Brain Disorders in the Developing World: Research Across the Lifespan | PAR-11-030 (R01) | November 12, 2010 |
| HIV Infection of the Central Nervous System | PA-11-014 (R01) | October 25, 2010 |
| Translational Scholar Career Awards in Pharmacogenomics and Personalized Medicine | PA-11-009 (K23) | October 14, 2010 |
| Bioengineering Research Partnerships (BRP)[R01] | PAR-10-234 | July 21, 2010 |
| SHIFT Award: Small Businesses Helping Investigators to Fuel the Translation of Scientific Discoveries [SBIR: R43/R44] | PA-10-122 | March 05, 2010 |
Attention
Due to the lapse in government funding, the information on this web site may not be up to date, transactions submitted via the web site may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted. Updates regarding government operating status and resumption of normal operations can be found at
Looking for Treatment?
Use the SAMHSA Treatment Locator or 1-800-662-HELP.
Helpline open during government shutdown
