| FY 2012 Actual | FY 2013 CR | FY 2014 PB | |||||||
|---|---|---|---|---|---|---|---|---|---|
| OFFICE/DIVISION | Civilian | Military | Total | Civilian | Military | Total | Civilian | Military | Total |
| Office of the Director | |||||||||
| Direct: | 23 | 0 | 23 | 24 | 0 | 24 | 23 | 0 | 23 |
| Reimbursable: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 23 | 0 | 23 | 24 | 0 | 24 | 23 | 0 | 23 |
| Office of Extramural Affairs | |||||||||
| Direct: | 17 | 0 | 17 | 22 | 0 | 22 | 22 | 0 | 22 |
| Reimbursable: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 17 | 0 | 17 | 22 | 0 | 22 | 22 | 0 | 22 |
| Office of Management | |||||||||
| Direct: | 50 | 0 | 50 | 55 | 0 | 55 | 55 | 0 | 55 |
| Reimbursable: | 23 | 0 | 23 | 26 | 0 | 26 | 28 | 0 | 28 |
| Total: | 73 | 0 | 73 | 81 | 0 | 81 | 83 | 0 | 83 |
| Office of Science Policy and Communication | |||||||||
| Direct: | 28 | 0 | 28 | 28 | 0 | 28 | 28 | 0 | 28 |
| Reimbursable: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 28 | 0 | 28 | 28 | 0 | 28 | 28 | 0 | 28 |
| Division of Epidemiology, Services & Prevention Research | |||||||||
| Direct: | 26 | 3 | 29 | 28 | 2 | 30 | 28 | 2 | 30 |
| Reimbursable: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 26 | 3 | 29 | 28 | 2 | 30 | 28 | 2 | 30 |
| Division of Basic Neuroscience & Behavioral Research | |||||||||
| Direct: | 28 | 0 | 28 | 32 | 0 | 32 | 32 | 0 | 32 |
| Reimbursable: | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Total: | 29 | 0 | 29 | 33 | 0 | 33 | 33 | 0 | 33 |
| Division of Pharmacotherapies and Medical Consequences of Drug Abuse | |||||||||
| Direct: | 29 | 0 | 29 | 32 | 0 | 32 | 32 | 0 | 32 |
| Reimbursable: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 29 | 0 | 29 | 32 | 0 | 32 | 32 | 0 | 32 |
| Center for the Clinical Trials Network | |||||||||
| Direct: | 13 | 2 | 15 | 16 | 1 | 17 | 16 | 1 | 17 |
| Reimbursable: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 13 | 2 | 15 | 16 | 1 | 17 | 16 | 1 | 17 |
| Division of Clinical Neuroscience & Behavioral Research | |||||||||
| Direct: | 15 | 0 | 15 | 16 | 0 | 16 | 15 | 0 | 15 |
| Reimbursable: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 15 | 0 | 15 | 16 | 0 | 16 | 15 | 0 | 15 |
| Intramural Research Program | |||||||||
| Direct: | 116 | 6 | 122 | 120 | 6 | 126 | 120 | 6 | 126 |
| Reimbursable: | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 |
| Total: | 118 | 6 | 124 | 122 | 6 | 128 | 122 | 6 | 128 |
| Total (Includes FTEs whose payroll obligations are supported by the NIH Common Fund) | 371 | 11 | 382 | 402 | 9 | 411 | 402 | 9 | 411 |
| FTEs supported by funds from Cooperative Research and Development Agreements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiscal Year | Average GS Grade |
|---|---|
| 2010 | 13.0 |
| 2011 | 13.0 |
| 2012 | 12.8 |
| 2013 | 12.7 |
| 2014 | 12.7 |
Go Back To : Fiscal Year 2014 Budget Information - Congressional Justification for National Institute on Drug Abuse
Attention
Due to the lapse in government funding, the information on this web site may not be up to date, transactions submitted via the web site may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted. Updates regarding government operating status and resumption of normal operations can be found at
Looking for Treatment?
Use the SAMHSA Treatment Locator or 1-800-662-HELP.
Helpline open during government shutdown
Featured Publication
Drugs, Brains, and Behavior - The Science of Addiction
As a result of scientific research, we know that addiction is a disease that affects both brain and behavior.

