| FY 2012 Actual | FY 2014 PB | Increase or Decrease | |
|---|---|---|---|
| Full-time employment | 382 | 411 | 29 |
| Full-time equivalent of overtime and holiday hours | 0 | 0 | 0 |
| Average ES salary (in whole dollars) | $177,884 | $180,112 | $2,228 |
| Average GM/GS grade | 12.8 | 12.7 | (0.1) |
| Average GM/GS salary (in whole dollars) | $110,974 | $108,133 | ($2,841) |
| Average salary, grade established by act of July 1, 1944 (42 U.S.C. 207) (in whole dollars) | $110,901 | $112,010 | $1,109 |
| Average salary of ungraded positions (in whole dollars) | $140,659 | $142,066 | $1,407 |
| OBJECT CLASSES | FY 2012 Actual | FY 2014 PB | Increase or Decrease |
| Personnel Compensation: | |||
| 11.1 Full-time permanent | $30,229 | $32,072 | $1,843 |
| 11.3 Other than full-time permanent | 10,921 | 11,432 | 511 |
| 11.5 Other personnel compensation | 813 | 849 | 36 |
| 11.7 Military personnel | 1,173 | 1,214 | 41 |
| 11.8 Special personnel services payments | 4,222 | 4,275 | 53 |
| Total, Personnel Compensation | $47,359 | $49,842 | $2,483 |
| 12.0 Personnel benefits | $11,771 | $12,292 | $521 |
| 12.2 Military personnel benefits | 691 | 715 | 24 |
| 13.0 Benefits for former personnel | 0 | 0 | 0 |
| Subtotal, Pay Costs | $59,821 | $62,849 | $3,028 |
| 21.0 Travel and transportation of persons | $938 | $1,210 | $272 |
| 22.0 Transportation of things | 75 | 75 | 0 |
| 23.1 Rental payments to GSA | 5 | 5 | 0 |
| 23.2 Rental payments to others | 26 | 26 | 0 |
| 23.3 Communications, utilities and miscellaneous charges | 1,222 | 1,222 | 0 |
| 24.0 Printing and reproduction | 13 | 13 | 0 |
| 25.1 Consulting services | 2,909 | 2,067 | (842) |
| 25.2 Other services | 3,704 | 3,241 | (463) |
| 25.3 Purchase of goods and services from government accounts | 107,750 | 110,461 | 2,711 |
| 25.4 Operation and maintenance of facilities | 2,100 | 1,931 | (169) |
| 25.5 Research and development contracts | 43,263 | 44,638 | 1,375 |
| 25.6 Medical care | 1,931 | 1,728 | (203) |
| 25.7 Operation and maintenance of equipment | 1,496 | 1,496 | 0 |
| 25.8 Subsistence and support of persons | 0 | 0 | 0 |
| 25.0 Subtotal, Other Contractual Services | $163,153 | $165,562 | $2,409 |
| 26.0 Supplies and materials | $3,522 | $4,374 | $852 |
| 31.0 Equipment | 5,411 | 4,821 | (590) |
| 32.0 Land and structures | 0 | 0 | 0 |
| 33.0 Investments and loans | 0 | 0 | 0 |
| 41.0 Grants, subsidies and contributions | 817,225 | 831,455 | 14,230 |
| 42.0 Insurance claims and indemnities | 0 | 0 | 0 |
| 43.0 Interest and dividends | 0 | 0 | (0) |
| 44.0 Refunds | 0 | 0 | 0 |
| Subtotal, Non-Pay Costs | $991,589 | $1,008,763 | $17,174 |
| Total Budget Authority by Object | $1,051,410 | $1,071,612 | $20,202 |
Includes FTEs whose payroll obligations are supported by the NIH Common Fund.
Go Back To : Fiscal Year 2014 Budget Information - Congressional Justification for National Institute on Drug Abuse
Attention
Due to the lapse in government funding, the information on this web site may not be up to date, transactions submitted via the web site may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted. Updates regarding government operating status and resumption of normal operations can be found at
Looking for Treatment?
Use the SAMHSA Treatment Locator or 1-800-662-HELP.
Helpline open during government shutdown
Featured Publication
Drugs, Brains, and Behavior - The Science of Addiction
As a result of scientific research, we know that addiction is a disease that affects both brain and behavior.

