| FY 2012 Enacted | $1,052,114 | |||
| FY 2013 Estimate | $1,054,001 | |||
| Net change | $1,887 | |||
| CHANGES | 2013 President's Budget | Change from FY 2012 | ||
|---|---|---|---|---|
| FTEs | Budget Authority | FTEs | Budget Authority | |
| A. Built-in: | ||||
| 1. Intramural Research: | ||||
| a. Annualization of January 2012 pay increase & benefits | $23,494 | $3 | ||
| b. January FY 2013 pay increase & benefits | 23,494 | 77 | ||
| c. One more day of pay | 23,494 | 90 | ||
| d. Annualization of PY net hires | 23,494 | (36) | ||
| e. Payment for centrally furnished services | 9,618 | 0 | ||
| f. Increased cost of laboratory supplies, materials, other expenses, and non-recurring costs | 55,537 | 0 | ||
| Subtotal | $134 | |||
| 2. Research Management and Support: | ||||
| a. Annualization of January 2012 pay increase & benefits | $36,449 | $2 | ||
| b. January FY 2013 pay increase & benefits | 36,449 | 115 | ||
| c. One more day of pay | 36,449 | 141 | ||
| d. Annualization of PY net hires | 36,449 | 36 | ||
| e. Payment for centrally furnished services | 4,646 | 0 | ||
| f. Increased cost of laboratory supplies, materials, other expenses, and non-recurring costs | 21,561 | 0 | ||
| Subtotal | $294 | |||
| Subtotal, Built-in | $428 | |||
| B. Program: | ||||
| 1. Research Project Grants: | ||||
| a. Noncompeting | 998 | $440,255 | (89) | ($30,150) |
| b. Competing | 468 | 160,052 | 98 | 19,518 |
| c. SBIR/STTR | 52 | 22,832 | 2 | 849 |
| Total | 1,518 | $623,139 | 11 | ($9,783) |
| 2. Research Centers | 44 | $72,362 | (1) | $646 |
| 3. Other Research | 308 | 84,820 | (3) | 463 |
| 4. Research Training | 561 | 25,270 | (4) | 225 |
| 5. Research and development contracts | 176 | 97,105 | 0 | 8,986 |
| Subtotal, Extramural | $902,696 | $537 | ||
| FTEs | FTEs | |||
| 6. Intramural Research | 124 | $88,649 | 0 | $657 |
| 7. Research Management and Support | 258 | 62,656 | (4) | 265 |
| 8. Construction | 0 | 0 | ||
| 9. Buildings and Facilities | 0 | 0 | ||
| Subtotal, program | 382 | $1,054,001 | (4) | $1,459 |
| Total changes | $1,887 | |||
Go Back To : Fiscal Year 2013 Budget Information - Congressional Justification for National Institute on Drug Abuse
