| FY 2011 Actual | FY 2012 Enacted | FY 2013 PB | |||||||
|---|---|---|---|---|---|---|---|---|---|
| OFFICE/DIVISION | Civilian | Military | Total | Civilian | Military | Total | Civilian | Military | Total |
| Office of the Director | |||||||||
| Direct: | 24 | 0 | 24 | 24 | 0 | 24 | 24 | 0 | 24 |
| Reimbursable: | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Total: | 25 | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 25 |
| Office of Extramural Affairs | |||||||||
| Direct: | 17 | 0 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| Reimbursable: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 17 | 0 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| Office of Management | |||||||||
| Direct: | 50 | 0 | 50 | 50 | 0 | 50 | 50 | 0 | 50 |
| Reimbursable: | 23 | 0 | 23 | 23 | 0 | 23 | 23 | 0 | 23 |
| Total: | 73 | 0 | 73 | 73 | 0 | 73 | 73 | 0 | 73 |
| Office of Science Policy and Communication | |||||||||
| Direct: | 29 | 0 | 29 | 29 | 29 | 29 | 29 | ||
| Reimbursable: | 0 | 0 | 0 | 0 | |||||
| Total: | 29 | 0 | 29 | 29 | 0 | 29 | 29 | 0 | 29 |
| Division of Epidemiology, Services & Prevention Research | |||||||||
| Direct: | 26 | 2 | 28 | 25 | 2 | 27 | 24 | 2 | 26 |
| Reimbursable: | 0 | 0 | 1 | 1 | 1 | 1 | |||
| Total: | 26 | 2 | 28 | 26 | 2 | 28 | 25 | 2 | 27 |
| Division of Basic Neuroscience & Behavioral Research | |||||||||
| Direct: | 26 | 0 | 26 | 26 | 26 | 26 | 26 | ||
| Reimbursable: | 2 | 0 | 2 | 2 | 2 | 2 | 2 | ||
| Total: | 28 | 0 | 28 | 28 | 0 | 28 | 28 | 0 | 28 |
| Division of Pharmacotherapies and Medical Consequences of Drug Abuse | |||||||||
| Direct: | 30 | 0 | 30 | 30 | 30 | 29 | 29 | ||
| Reimbursable: | 0 | 0 | 0 | 0 | |||||
| Total: | 30 | 0 | 30 | 30 | 0 | 30 | 29 | 0 | 29 |
| Center for the Clinical Trials Network | |||||||||
| Direct: | 12 | 2 | 14 | 12 | 2 | 14 | 12 | 2 | 14 |
| Reimbursable: | 0 | 0 | 0 | 0 | |||||
| Total: | 12 | 2 | 14 | 12 | 2 | 14 | 12 | 2 | 14 |
| Division of Clinical Neuroscience & Behavioral Research | |||||||||
| Direct: | 18 | 0 | 18 | 18 | 18 | 16 | 16 | ||
| Reimbursable: | 0 | 0 | 0 | 0 | 0 | ||||
| Total: | 18 | 0 | 18 | 18 | 0 | 18 | 16 | 0 | 16 |
| Intramural Research Program | |||||||||
| Direct: | 117 | 7 | 124 | 117 | 7 | 124 | 117 | 7 | 124 |
| Reimbursable: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 117 | 7 | 124 | 117 | 7 | 124 | 117 | 7 | 124 |
| Total (Includes FTEs which are reimbursed from the NIH Common Fund for Medical Research) | 375 | 11 | 386 | 375 | 11 | 386 | 371 | 11 | 382 |
| FTEs supported by funds from Cooperative Research and Development Agreements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiscal Year | Average GS Grade |
|---|---|
| 2009 | 13.0 |
| 2010 | 12.9 |
| 2011 | 12.9 |
| 2012 | 12.9 |
| 2013 | 12.9 |
Go Back To : Fiscal Year 2013 Budget Information - Congressional Justification for National Institute on Drug Abuse
Attention
Due to the lapse in government funding, the information on this web site may not be up to date, transactions submitted via the web site may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted. Updates regarding government operating status and resumption of normal operations can be found at
Looking for Treatment?
Use the SAMHSA Treatment Locator or 1-800-662-HELP.
Helpline open during government shutdown
Featured Publication
Drugs, Brains, and Behavior - The Science of Addiction
As a result of scientific research, we know that addiction is a disease that affects both brain and behavior.

