En español
NIDA

Menu

Budget Authority by Object Table

Budget Authority by Object Table
(Dollars in Thousands)
  FY 2012 Enacted FY 2013 PB Increase or Decrease Percent Change
Full-time employment 386 382 (4) -1.0%
Full-time equivalent of overtime and holiday hours 0 0 0 0.0%
Average ES salary (in dollars) $174,294 $175,165 $871 0.5%
Average GM/GS grade 12.9 12.9 0.0 0.0%
Average GM/GS salary (in dollars) $112,890 $113,454 $564 0.5%
Average salary, grade established by act of July 1, 1944 (42 U.S.C. 207) (in dollars) $105,588 $107,700 $2,112 2.0%
Average salary of ungraded positions (in dollars) 118,790 119,384 594 0.5%
OBJECT CLASSES FY 2012 Enacted FY 2013 PB Increase or Decrease Percent Change
Personnel Compensation:        
11.1 Full-time permanent $31,040 $30,775 ($265) -0.9%
11.3 Other than full-time permanent 10,607 10,660 53 0.5%
11.5 Other personnel compensation 538 541 3 0.6%
11.7 Military personnel 1,262 1,287 25 2.0%
11.8 Special personnel services payments 4,011 4,031 20 0.5%
Total, Personnel Compensation $47,458 $47,294 ($164) -0.3%
12.0 Personnel benefits $11,909 $11,864 ($45) -0.4%
12.2 Military personnel benefits 769 785 16 2.1%
13.0 Benefits for former personnel 0 0 0 0.0%
Subtotal, Pay Costs $60,136 $59,943 ($193) -0.3%
21.0 Travel and transportation of persons $1,116 $1,066 ($50) -4.5%
22.0 Transportation of things 99 99 0 0.0%
23.1 Rental payments to GSA 0 0 0 0.0%
23.2 Rental payments to others 29 29 0 0.0%
23.3 Communications, utilities and miscellaneous charges 799 691 (108) -13.5%
24.0 Printing and reproduction 392 353 (39) -9.9%
25.1 Consulting services 1,081 1,081 0 0.0%
25.2 Other services 3,379 3,379 0 0.0%
25.3 Purchase of goods and services from government accounts 112,273 119,626 7,353 6.5%
25.4 Operation and maintenance of facilities 3,169 3,169 0 0.0%
25.5 Research and development contracts 48,976 52,350 3,374 6.9%
25.6 Medical care 771 771 0 0.0%
25.7 Operation and maintenance of equipment 1,410 1,410 0 0.0%
25.8 Subsistence and support of persons 0 0 0 0.0%
Subtotal, Other Contractual Services $171,059 $181,786 $10,727 6.3%
26.0 Supplies and materials $3,891 $3,891 $0 0.0%
31.0 Equipment 5,673 5,673 0 0.0%
32.0 Land and structures 0 0 0 0.0%
33.0 Investments and loans 0 0 0 0.0%
41.0 Grants, subsidies and contributions 808,919 800,469 (8,450) -1.0%
42.0 Insurance claims and indemnities 0 0 0 0.0%
43.0 Interest and dividends 1 1 0 0.0%
44.0 Refunds 0 0 0 0.0%
Subtotal, Non-Pay Costs $991,978 $994,058 $2,080 0.2%
Total Budget Authority by Object $1,052,114 $1,054,001 $1,887 0.2%

Includes FTEs which are reimbursed from the NIH Common Fund for Medical Research

Go Back To : Fiscal Year 2013 Budget Information - Congressional Justification for National Institute on Drug Abuse

    Attention

    Due to the lapse in government funding, the information on this web site may not be up to date, transactions submitted via the web site may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted. Updates regarding government operating status and resumption of normal operations can be found at

    Looking for Treatment?

    Use the SAMHSA Treatment Locator or 1-800-662-HELP.

    Helpline open during government shutdown

    Featured Publication

    Featured Publication

    Drugs, Brains, and Behavior - The Science of Addiction

    As a result of scientific research, we know that addiction is a disease that affects both brain and behavior.