| FY 2010 Actual | $1,059,266 | ||||
| FY 2012 Estimate | 1,080,018 | ||||
| Net change | $20,752 | ||||
| Changes | 2012 Estimate |
Change from FY 2010 |
|||
|---|---|---|---|---|---|
| FTEs | Budget Authority | FTEs | Budget Authority | ||
| A. Built-in: | |||||
| 1. Intramural research: | |||||
| a. Annualization of January 2010 pay increase |
$22,885 | $136 | |||
| c. One less day of pay (n/a for 2011) | 22,885 | (88) | |||
| d. Payment for centrally furnished services | 10,060 | 100 | |||
| e. Increased cost of laboratory supplies, materials, and other expenses | 56,820 | 559 | |||
| Subtotal | $89,765 | $707 | |||
| 2. Research Management and Support: | |||||
| a. Annualization of January 2010 pay increase |
$38,167 | $230 | |||
| c. One less day of pay (n/a for 2011) | 38,167 | (147) | |||
| d. Payment for centrally furnished services | 5,843 | 58 | |||
| e. Increased cost of laboratory supplies, materials, and other expenses | 18,237 | 175 | |||
| Subtotal | $62,247 | $316 | |||
| Subtotal, Built-in | $152,012 | $1,023 | |||
| B. Program: | |||||
| 1. Research project grants: | |||||
| a. Noncompeting | 982 | $464,230 | (56) | $4,156 | |
| b. Competing | 330 | 149,892 | (44) | (1,402) | |
| c. SBIR/STTR | 48 | 19,260 | 0 | 194 | |
| Total | 1,360 | $633,382 | (100) | $2,948 | |
| 2. Research Centers | 45 | $74,748 | (3) | $740 | |
| 3. Other Research | 323 | 87,756 | 2 | 868 | |
| 4. Research Training | 561 | 25,881 | (2) | 906 | |
| 5. Research and Development Contracts | 180 | 106,239 | (3) | 11,563 | |
| Subtotal, Extramural | $928,006 | $17,025 | |||
| 6. Intramural Research | 125 | $89,765 | 1 | $1,493 | |
| 7. Research Management and Support | 271 | 62,247 | 0 | 1,211 | |
| 8. Construction | 0 | 0 | |||
| 9. Buildings and Facilities | 0 | 0 | |||
| Subtotal, program | 396 | $1,713,400 | 1 | $19,729 | |
| Total Changes | 397 | $20,752 | |||
Go Back To : Fiscal Year 2012 Budget Information - Congressional Justification for National Institute on Drug Abuse
