| FY 2010 estimate | $1,059,446,000 | ||||
| FY 2011 estimated budget authority | 1,094,078,000 | ||||
| Net change | 34,632,000 | ||||
| Changes | 2010 Current Estimate Base |
Change from Base | |||
|---|---|---|---|---|---|
| FTEs | Budget Authority | FTEs | Budget Authority | ||
| A. Built-in: | |||||
| 1. Intramural research: | |||||
| a. Annualization of January 2010 pay increase | $20,944,000 | $127,000 | |||
| b. January FY 2011 pay increase | 20,944,000 | 220,000 | |||
| c. Zero less days of pay (n/a for 2011) | 20,944,000 | 0 | |||
| d. Payment for centrally furnished services | 8,750,000 | 175,000 | |||
| e. Increased cost of laboratory supplies, materials, and other expenses | 57,872,000 | 940,000 | |||
| Subtotal | 1,462,000 | ||||
| 2. Research management and support: | |||||
| a. Annualization of January 2010 pay increase | $37,718,000 | $228,000 | |||
| b. January FY 2011 pay increase | 37,718,000 | 396,000 | |||
| c. Zero less days of pay (n/a for 2011) | 37,718,000 | 0 | |||
| d. Payment for centrally furnished services | 6,206,000 | 124,000 | |||
| e. Increased cost of laboratory supplies, materials, and other expenses | 16,829,000 | 288,000 | |||
| Subtotal | 1,036,000 | ||||
| Subtotal, Built-in | 2,498,000 | ||||
| B. Program: | |||||
| 1. Research project grants: | |||||
| a. Noncompeting | 1,048 | $464,952,000 | 28 | $17,552,000 | |
| b. Competing | 382 | 143,784,000 | (15) | (2,822,000) | |
| c. SBIR/STTR | 51 | 18,824,000 | 2 | 759,000 | |
| Total | 1,481 | 627,560,000 | 15 | 15,489,000 | |
| 2. Research centers | 47 | 74,170,000 | 5 | 2,225,000 | |
| 3. Other research | 330 | 87,853,000 | 2 | 2,287,000 | |
| 4. Research training | 571 | 24,975,000 | 0 | 1,476,000 | |
| 5. Research and development contracts | 199 | 96,569,000 | 4 | 7,315,000 | |
| Subtotal, extramural | 28,792,000 | ||||
| 6. Intramural research | 122 | 87,566,000 | 4 | 1,340,000 | |
| 7. Research management and support | 270 | 60,753,000 | 14 | 2,002,000 | |
| 8. Construction | 0 | 0 | |||
| 9. Buildings and Facilities | 0 | 0 | |||
| Subtotal, program | 1,059,446,000 | 32,134,000 | |||
| Total Changes | 392 | 18 | 34,632,000 | ||
Go Back To : Fiscal Year 2011 Budget Information - Congressional Justification for National Institute on Drug Abuse
Attention
Due to the lapse in government funding, the information on this web site may not be up to date, transactions submitted via the web site may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted. Updates regarding government operating status and resumption of normal operations can be found at
Looking for Treatment?
Use the SAMHSA Treatment Locator or 1-800-662-HELP.
Helpline open during government shutdown
Featured Publication
Drugs, Brains, and Behavior - The Science of Addiction
As a result of scientific research, we know that addiction is a disease that affects both brain and behavior.

