Home › About NIDA › Legislative Activities › Budget Information › Fiscal Year 2011 Budget Information › Budget Mechanism Table
External link, please review our disclaimer.
Budget Mechanism Table
| Mechanism | FY 2009 Actual | FY 2009 Recovery Act Actual | FY 2010 Recovery Act Estimated | FY 2010 Estimate | FY 2011 PB | Change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Grants: | No. | Amount | No. | Amount | No. | Amount | No. | Amount | No. | Amount | No. | Amount | |
| Research Projects: | |||||||||||||
| Noncompeting | 1,039 | $437,228 | $262 | $106,873 | 1,048 | $460,702 | 1,076 | $478,054 | 28 | $17,352 | |||
| Administrative Supplements | (90) | 8,500 | (30) | 1,515 | (3) | (50) | 4,250 | (50) | 4,450 | (0) | 200 | ||
| Competing: | |||||||||||||
| Renewal | 95 | 46,298 | 33 | 12,358 | 94 | 46,465 | 91 | 45,667 | (3) | -798 | |||
| New | 292 | 96,840 | 242 | 104,230 | 6 | 5,188 | 287 | 97,209 | 275 | 95,185 | (12) | -2,024 | |
| Supplements | 1 | 110 | 20 | 8,903 | 1 | 110 | 1 | 110 | 0 | 0 | |||
| Subtotal, competing | 388 | 143,248 | 295 | 125,491 | 6 | 5,188 | 382 | 143,784 | 367 | 140,962 | (15) | (2,822) | |
| Subtotal, RPGs | 1,427 | 588,976 | 295 | 127,006 | 268 | 112,058 | 1,430 | 608,736 | 1,443 | 623,466 | 13 | 14,730 | |
| SBIR/STTR | 52 | 18,711 | 51 | 18,824 | 53 | 19,583 | 2 | 759 | |||||
| Subtotal, RPGs | 1,479 | 607,687 | 295 | 127,006 | 268 | 112,058 | 1,481 | 627,560 | 1,496 | 643,049 | 15 | 15,489 | |
| Research Centers: | |||||||||||||
| Specialized / Comprehensive | 48 | 73,074 | 7 | 5,004 | 7 | 4,853 | 47 | 74,170 | 52 | 76,395 | 5 | 2,225 | |
| Clinical Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Biotechnology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Comparative Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Subtotal, Centers | 48 | 73,074 | 7 | 5,004 | 7 | 4,853 | 47 | 74,170 | 52 | 76,395 | 5 | 2,225 | |
| Other Research: | |||||||||||||
| Research Careers | 251 | 38,645 | 251 | 39,225 | 251 | 40,402 | 0 | 1,177 | |||||
| Cancer Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Cooperative Clinical Research | 20 | 34,848 | 20 | 34,848 | 20 | 35,545 | 0 | 697 | |||||
| Biomedical Research Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Minority Biomedical Research Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Other | 59 | 13,576 | 5 | 1,751 | 5 | 1,752 | 59 | 13,780 | 61 | 14,193 | 2 | 413 | |
| Subtotal, other research | 330 | 87,069 | 5 | 1,751 | 5 | 1,752 | 330 | 87,853 | 332 | 90,140 | 2 | 2,287 | |
| Total Research Grants | 1,857 | 767,830 | 307 | 133,761 | 280 | 118,663 | 1,858 | 789,583 | 1,880 | 809,584 | 22 | 20,001 | |
| FTTPs | FTTPs | FTTPs | FTTPs | FTTPs | |||||||||
| Individual Awards | 172 | 6,317 | 14 | 422 | 13 | 388 | 172 | 6,367 | 172 | 6,743 | 0 | 376 | |
| Institutional Awards | 399 | 18,460 | 399 | 18,608 | 399 | 19,708 | 0 | 1,100 | |||||
| Total, training | 571 | 24,777 | 14 | 422 | 13 | 388 | 571 | 24,975 | 571 | 26,451 | 0 | 1,476 | |
| Research and Development Contracts | 199 | 93,870 | 2 | 750 | 7 | 4,100 | 199 | 96,569 | 203 | 103,884 | 4 | 7,315 | |
| (SBIR/STTR) | (20) | (6,169) | (20) | (6,000) | (20) | (6,000) | (0) | (0) | |||||
| FTEs | FTEs | FTEs | FTEs | FTEs | FTEs | ||||||||
| Intramural Research | 122 | 86,272 | 999 | 294 | 122 | 87,566 | 126 | 90,368 | 4 | 2,802 | |||
| Research Management and Support | 272 | 59,708 | 126 | 1,653 | 270 | 60,753 | 284 | 63,791 | 14 | 3,038 | |||
| Construction | 0 | 0 | 0 | 0 | |||||||||
| Buildings and Facilities | 0 | 0 | 0 | 0 | |||||||||
| Total, NIDA | 394 | 1,032,457 | 136,058 | 125,098 | 392 | 1,059,446 | 410 | 1,094,078 | 18 | 34,632 | |||
Includes FTEs which are reimbursed from the NIH Roadmap for Medical Research
Go Back To: Fiscal Year 2011 Budget Information - Congressional Justification for National Institute on Drug Abuse
External link, please review our disclaimer.
External link, please review our disclaimer.
External link, please review our disclaimer.



