| FY 2010 Enacted | FY 2011 PB | Increase or Decrease | |
|---|---|---|---|
| Total compensable work years: | |||
| Full-time employment | 392 | 410 | 18 |
| Full-time equivalent of overtime and holiday hours | 1 | 1 | 0 |
| Average ES salary | $168,407 | $170,765 | $2,358 |
| Average GM/GS grade | 13.0 | 13.0 | 0.0 |
| Average GM/GS salary | $111,853 | $113,419 | $1,566 |
| Average salary, grade established by act of July 1, 1944 (42 U.S.C. 207) | $96,677 | $98,031 | $1,354 |
| Average salary of ungraded positions | 135,850 | 137,752 | 1,902 |
| Personnel Compensation: | |||
| 11.1 Full-time permanent | $30,812,000 | $31,323,000 | $511,000 |
| 11.3 Other than full-time permanent | 10,195,000 | 10,363,000 | 168,000 |
| 11.5 Other personnel compensation | 1,615,000 | 1,642,000 | 27,000 |
| 11.7 Military personnel | 1,361,000 | 1,384,000 | 23,000 |
| 11.8 Special personnel services payments | 2,852,000 | 2,899,000 | 47,000 |
| Total, Personnel Compensation | 46,835,000 | 47,611,000 | 776,000 |
| 12.0 Personnel benefits | 10,948,000 | 11,129,000 | 181,000 |
| 12.2 Military personnel benefits | 879,000 | 893,000 | 14,000 |
| 13.0 Benefits for former personnel | 0 | 0 | 0 |
| Subtotal, Pay Costs | 58,662,000 | 59,633,000 | 971,000 |
| 21.0 Travel and transportation of persons | 1,103,000 | 1,253,000 | 150,000 |
| 22.0 Transportation of things | 73,000 | 80,000 | 7,000 |
| 23.1 Rental payments to GSA | 0 | 0 | 0 |
| 23.2 Rental payments to others | 23,000 | 27,000 | 4,000 |
| 23.3 Communications, utilities and miscellaneous charges | 884,000 | 1,011,000 | 127,000 |
| 24.0 Printing and reproduction | 622,000 | 730,000 | 108,000 |
| 25.1 Consulting services | 2,686,000 | 3,030,000 | 344,000 |
| 25.2 Other services | 4,652,000 | 5,190,000 | 538,000 |
| 25.3 Purchase of goods and services from government accounts | 106,344,000 | 111,405,000 | 5,061,000 |
| 25.4 Operation and maintenance of facilities | 1,522,000 | 1,596,000 | 74,000 |
| 25.5 Research and development contracts | 60,098,000 | 65,322,000 | 5,224,000 |
| 25.6 Medical care | 136,000 | 151,000 | 15,000 |
| 25.7 Operation and maintenance of equipment | 611,000 | 651,000 | 40,000 |
| 25.8 Subsistence and support of persons | 0 | 0 | 0 |
| 25.0 Subtotal, Other Contractual Services | 176,049,000 | 187,345,000 | 11,296,000 |
| 26.0 Supplies and materials | 3,759,000 | 3,950,000 | 191,000 |
| 31.0 Equipment | 6,336,000 | 6,690,000 | 354,000 |
| 32.0 Land and structures | 0 | 0 | 0 |
| 33.0 Investments and loans | 0 | 0 | 0 |
| 41.0 Grants, subsidies and contributions | 811,930,000 | 833,354,000 | 21,424,000 |
| 42.0 Insurance claims and indemnities | 0 | 0 | 0 |
| 43.0 Interest and dividends | 5,000 | 5,000 | 0 |
| 44.0 Refunds | 0 | 0 | 0 |
| Subtotal, Non-Pay Costs | 1,000,784,000 | 1,034,445,000 | 33,661,000 |
| Total Budget Authority by Object | 1,059,446,000 | 1,094,078,000 | 34,632,000 |
Includes FTEs which are reimbursed from the NIH Roadmap for Medical Research.
Go Back To : Fiscal Year 2011 Budget Information - Congressional Justification for National Institute on Drug Abuse
Attention
Due to the lapse in government funding, the information on this web site may not be up to date, transactions submitted via the web site may not be processed, and the agency may not be able to respond to inquiries until appropriations are enacted. Updates regarding government operating status and resumption of normal operations can be found at
Looking for Treatment?
Use the SAMHSA Treatment Locator or 1-800-662-HELP.
Helpline open during government shutdown
Featured Publication
Drugs, Brains, and Behavior - The Science of Addiction
As a result of scientific research, we know that addiction is a disease that affects both brain and behavior.

